Name | Center Frequency (MHz) | Passband Lower Limit (MHz) | Passband Upper Limit (MHz) | Rejection | Package Type | hf:tax:pa_center-frequency-mhz | hf:tax:pa_passband-lower-limit-mhz | hf:tax:pa_passband-upper-limit-mhz | hf:tax:pa_rejection | hf:tax:pa_package-type | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|---|---|
N0110901 | 1090 | 400 - 890 | 1290 - 18000 | 60 dB @ 1090 - 1090 MHz | Connectorized | 1090 | 400-890 | 1290-18000 | 60-db-1090-1090-mhz | connectorized | mwc |
N0115752 | 1575 | DC - 1550 | 1600 - 3000 | 50 dB @ 1571.7 - 1578.3 MHz | Connectorized | 1575 | dc-1550 | 1600-3000 | 50-db-1571-7-1578-3-mhz | connectorized | mwc |
N0118881 | 1888 | DC - 1855 | 1925 - 4000 | Connectorized | 1888 | dc-1855 | 1925-4000 | connectorized | mwc | ||
N0122G11 | 22131 | 18000 | 40000 | 40 dB @ 21831 - 22431 | Connectorized | 22131 | 18000 | 40000 | 40-db-21831-22431 | connectorized | mwc |
N0124411 | 2442 | 2000 - 2350 | 2533 - 3000 | 40 dB @ 2400 - 2483 MHz | Connectorized | 2442 | 2000-2350 | 2533-3000 | 40-db-2400-2483-mhz | connectorized | mwc |
N0124413 | 2442 | DC - 2350 | 2533 - 3000 | 40 dB @ 2400 - 2483.5 MHz | Connectorized | 2442 | dc-2350 | 2533-3000 | 40-db-2400-2483-5-mhz | connectorized | mwc |
N0130001 | 3000 | 1350 - 2985 | 3015 - 4650 | 40 dB @ 2995 - 3005 MHz | Connectorized | 3000 | 1350-2985 | 3015-4650 | 40-db-2995-3005-mhz | connectorized | mwc |
N0130002 | 3000 | DC - 2900 | 3100 - 5500 | 40 dB @ 2975 - 3025 MHz | Connectorized | 3000 | dc-2900 | 3100-5500 | 40-db-2975-3025-mhz | connectorized | mwc |
N01380M1 | 373 | 140 - 345 | 400 - 1000 | 40 dB @ 379 - 381 MHz | Connectorized | 373 | 140-345 | 400-1000 | 40-db-379-381-mhz | connectorized | mwc |
N0153001 | 5250 | DC - 5050 | 5450 - 15000 | 45 dB @ 5250 - 5350 MHz | Connectorized | 5250 | dc-5050 | 5450-15000 | 45-db-5250-5350-mhz | connectorized | mwc |
N0153101 | 5315 | 500 - 5000 | 5500 - 15000 | 45 dB @ 5290 - 5340 MHz | Connectorized | 5315 | 500-5000 | 5500-15000 | 45-db-5290-5340-mhz | connectorized | mwc |
N0184401 | 8400 | 6000 - 7500 | 9300 - 10000 | 50 dB @ 8380 - 8500 MHz | Connectorized | 8400 | 6000-7500 | 9300-10000 | 50-db-8380-8500-mhz | connectorized | mwc |
N01866M1 | 866 | DC - 860 | 871 - 2000 | 80 dB @ 865 - 866 MHz | Connectorized | 866 | dc-860 | 871-2000 | 80-db-865-866-mhz | connectorized | mwc |
N01920M1 | 920 | 400 - 895 | 945 - 2300 | 20 dB @ 915 - 925 MHz | Surface Mount | 920 | 400-895 | 945-2300 | 20-db-915-925-mhz | surface-mount | mwc |
N0210901 | 1090 | 400 - 890 | 1290 - 3000 | 20 dB @ 1080 - 1100 MHz | Surface Mount | 1090 | 400-890 | 1290-3000 | 20-db-1080-1100-mhz | surface-mount | mwc |
N0217671 | 1768 | DC - 1676 | 1859 - 13000 | 30 dB @ 1749.9 - 1784.9 MHz | Connectorized | 1768 | dc-1676 | 1859-13000 | 30-db-1749-9-1784-9-mhz | connectorized | mwc |
N0217681 | 1768 | DC - 1730 | 1805 - 4000 | 70 dB @ 1750 - 1785 MHz | Connectorized | 1768 | dc-1730 | 1805-4000 | 70-db-1750-1785-mhz | connectorized | mwc |
N0218621 | 1863 | 1705 - 1842.2 | 1882.8 - 1980 | 30 dB @ 1845 - 1880 MHz | Connectorized | 1863 | 1705-1842-2 | 1882-8-1980 | 30-db-1845-1880-mhz | connectorized | mwc |
N0219601 | 1950 | DC - 1800 | 2100 - 5900 | 25 dB @ 1940 - 1980 MHz | Connectorized | 1950 | dc-1800 | 2100-5900 | 25-db-1940-1980-mhz | connectorized | mwc |
N0219602 | 1950 | DC - 1800 | 2100 - 5900 | 25 dB @ 1940 - 1980 MHz | Connectorized | 1950 | dc-1800 | 2100-5900 | 25-db-1940-1980-mhz | connectorized | mwc |
N0221322 | 2133 | 2025 - 2107.2 | 2157.8 - 2300 | 35 dB @ 2110 - 2155 MHz | Connectorized | 2133 | 2025-2107-2 | 2157-8-2300 | 35-db-2110-2155-mhz | connectorized | mwc |
N0221333 | 2163 | DC - 2025 | 2300 - 12750 | 50 dB @ 2110 - 2155 MHz | Connectorized | 2163 | dc-2025 | 2300-12750 | 50-db-2110-2155-mhz | connectorized | mwc |
N02296M1 | 296 | DC - 266 | 326 - 395 | Connectorized | 296 | dc-266 | 326-395 | connectorized | mwc | ||
N02298M1 | 296 | DC - 268 | 328 - 397 | Connectorized | 296 | dc-268 | 328-397 | connectorized | mwc | ||
N02300M1 | 300 | DC - 270 | 330 - 399 | Connectorized | 300 | dc-270 | 330-399 | connectorized | mwc | ||
N02302M1 | 302 | DC - 272 | 332 - 400 | Connectorized | 302 | dc-272 | 332-400 | connectorized | mwc | ||
N0243001 | 4300 | 2000 - 4150 | 4450 - 8000 | 40 dB @ 4250 - 4350 MHz | Connectorized | 4300 | 2000-4150 | 4450-8000 | 40-db-4250-4350-mhz | connectorized | mwc |
N0257881 | 5788 | DC - 5625 | 5950 - 18000 | 60 dB @ 5725 - 5850 MHz | Connectorized | 5788 | dc-5625 | 5950-18000 | 60-db-5725-5850-mhz | connectorized | mwc |
N02978M1 | 978 | DC - 929 | 1027 - 4000 | 40 dB @ 968 - 988 MHz | Connectorized | 978 | dc-929 | 1027-4000 | 40-db-968-988-mhz | connectorized | mwc |
N0307541 | 754 | 0.009 - 732 | 775 - 3500 | Connectorized | 754 | 0-009-732 | 775-3500 | connectorized | mwc | ||
N0308362 | 835 | DC - 800 | 869 - 2000 | 70 dB @ 824 - 848 MHz | Connectorized | 835 | dc-800 | 869-2000 | 70-db-824-848-mhz | connectorized | mwc |
N0308372 | 837 | DC - 804 | 869 - 4000 | 90 dB @ 824 - 849 MHz | Connectorized | 837 | dc-804 | 869-4000 | 90-db-824-849-mhz | connectorized | mwc |
N0308373 | 837 | DC - 809 | 864 - 2000 | 45 dB @ 824 - 849 MHz | Connectorized | 837 | dc-809 | 864-2000 | 45-db-824-849-mhz | connectorized | mwc |
N0308376 | 835 | DC - 810 | 860 - 3000 | 65 dB @ 824 - 849 MHz | Connectorized | 835 | dc-810 | 860-3000 | 65-db-824-849-mhz | connectorized | mwc |
N0308377 | 837 | DC - 700 | 1000 - 12750 | 40 dB @ 824 - 849 MHz | Connectorized | 837 | dc-700 | 1000-12750 | 40-db-824-849-mhz | connectorized | mwc |
N0308816 | 875 | DC - 760 | 990 - 12750 | 50 dB @ 869 - 894 MHz | Connectorized | 875 | dc-760 | 990-12750 | 50-db-869-894-mhz | connectorized | mwc |
N0308818 | 882 | 0.009 - 854 | 909 - 3500 | 85 dB @ 869 - 894 MHz | Connectorized | 882 | 0-009-854 | 909-3500 | 85-db-869-894-mhz | connectorized | mwc |
N0308821 | 882 | DC - 849 | 914 - 4000 | 40 dB @ 869 - 894 MHz | Connectorized | 882 | dc-849 | 914-4000 | 40-db-869-894-mhz | connectorized | mwc |
N0308822 | 882 | DC - 849 | 914 - 2000 | 34 dB @ 869 - 894 MHz | Connectorized | 882 | dc-849 | 914-2000 | 34-db-869-894-mhz | connectorized | mwc |
N0308827 | 879 | DC - 862 | 896 - 1610 | 50 dB @ 869 - 894 MHz | Connectorized | 879 | dc-862 | 896-1610 | 50-db-869-894-mhz | connectorized | mwc |
N0308853 | 885 | DC - 860 | 910 - 2400 | 100 dB @ 875 - 895 MHz | Connectorized | 885 | dc-860 | 910-2400 | 100-db-875-895-mhz | connectorized | mwc |
N0308854 | 880 | DC - 870 | 890 - 2500 | 80 dB @ 875 - 885 MHz | Connectorized | 880 | dc-870 | 890-2500 | 80-db-875-885-mhz | connectorized | mwc |
N0309153 | 915 | DC - 802 | 1028 - 9500 | 60 dB @ 902 - 928 MHz | Connectorized | 915 | dc-802 | 1028-9500 | 60-db-902-928-mhz | connectorized | mwc |
N0314411 | 1441 | DC - 1414 | 1468 - 3500 | Connectorized | 1441 | dc-1414 | 1468-3500 | connectorized | mwc | ||
N0318621 | 1864 | 0.009 - 1829.9 | 1897.9 - 3500 | Connectorized | 1864 | 0-009-1829-9 | 1897-9-3500 | connectorized | mwc | ||
N0318781 | 1877 | 0.009 - 1829.9 | 1925 - 3500 | Connectorized | 1877 | 0-009-1829-9 | 1925-3500 | connectorized | mwc | ||
N0318802 | 1880 | DC - 1830 | 1930 - 6000 | 80 dB @ 1850 - 1910 MHz | Connectorized | 1880 | dc-1830 | 1930-6000 | 80-db-1850-1910-mhz | connectorized | mwc |
N0318803 | 1880 | DC - 1830 | 1930 - 4000 | 45 dB @ 1848 - 1912 MHz | Connectorized | 1880 | dc-1830 | 1930-4000 | 45-db-1848-1912-mhz | connectorized | mwc |
N0319052 | 1905 | DC - 1865 | 1945 - 3500 | Connectorized | 1905 | dc-1865 | 1945-3500 | connectorized | mwc | ||
N0319501 | 1965 | DC - 1810 | 2120 - 13000 | 30 dB @ 1920 - 1980 MHz | Connectorized | 1965 | dc-1810 | 2120-13000 | 30-db-1920-1980-mhz | connectorized | mwc |
N0319502 | 1950 | DC - 1900 | 2000 - 6000 | 40 dB @ 1920 - 1980 MHz | Connectorized | 1950 | dc-1900 | 2000-6000 | 40-db-1920-1980-mhz | connectorized | mwc |
N0319507 | 1950 | 880 - 960 | 1718 - 1880 | 15 dB @ 1920 - 1980 MHz | Connectorized | 1950 | 880-960 | 1718-1880 | 15-db-1920-1980-mhz | connectorized | mwc |
N0319602 | 1960 | DC - 1910 | 2010 - 3000 | Connectorized | 1960 | dc-1910 | 2010-3000 | connectorized | mwc | ||
N0319603 | 1960 | DC - 1910 | 2010 - 6000 | 40 dB @ 1930 - 1990 MHz | Connectorized | 1960 | dc-1910 | 2010-6000 | 40-db-1930-1990-mhz | connectorized | mwc |
N0319604 | 1960 | 1820 - 1927.2 | 1992.8 - 2120 | Connectorized | 1960 | 1820-1927-2 | 1992-8-2120 | connectorized | mwc | ||
N0319607 | 1970 | DC - 1820 | 2120 - 12750 | 50 dB @ 1930 - 1990 MHz | Connectorized | 1970 | dc-1820 | 2120-12750 | 50-db-1930-1990-mhz | connectorized | mwc |
N0319608 | 1960 | 1820 - 1927.2 | 1992.8 - 2120 | 35 dB @ 1930 - 1990 MHz | Connectorized | 1960 | 1820-1927-2 | 1992-8-2120 | 35-db-1930-1990-mhz | connectorized | mwc |
N0319609 | 1965 | 400 - 1920 | 2010 - 4000 | 40 dB @ 1930 - 1990 MHz | Connectorized | 1965 | 400-1920 | 2010-4000 | 40-db-1930-1990-mhz | connectorized | mwc |
N031960B | 1960 | 15-Sep | 2005 - 3500 | 85 dB @ 1930 - 1990 MHz | Connectorized | 1960 | 15-sep | 2005-3500 | 85-db-1930-1990-mhz | connectorized | mwc |
N0319621 | 1962 | DC - 1912 | 2005 - 4500 | 40 dB @ 1928 - 1986 MHz | Connectorized | 1962 | dc-1912 | 2005-4500 | 40-db-1928-1986-mhz | connectorized | mwc |
N0321401 | 2160 | DC - 1920 | 2400 - 13000 | 70 dB @ 2110 - 2170 MHz | Connectorized | 2160 | dc-1920 | 2400-13000 | 70-db-2110-2170-mhz | connectorized | mwc |
N0321402 | 2140 | 2000 - 2107.2 | 2172.8 - 2300 | 30 dB @ 2110 - 2170 MHz | Connectorized | 2140 | 2000-2107-2 | 2172-8-2300 | 30-db-2110-2170-mhz | connectorized | mwc |
N0321405 | 2140 | DC - 2000 | 2280 - 6000 | 40 dB @ 2110 - 2170 MHz | Connectorized | 2140 | dc-2000 | 2280-6000 | 40-db-2110-2170-mhz | connectorized | mwc |
N0321407 | 2150 | DC - 2000 | 2300 - 13000 | 50 dB @ 2110 - 2170 MHz | Connectorized | 2150 | dc-2000 | 2300-13000 | 50-db-2110-2170-mhz | connectorized | mwc |
N0321408 | 2140 | DC - 2095 | 2185 - 3000 | 40 dB @ 2110 - 2170 MHz | Connectorized | 2140 | dc-2095 | 2185-3000 | 40-db-2110-2170-mhz | connectorized | mwc |
N0321409 | 2140 | 2000 - 2100 | 2180 - 2400 | 30 dB @ 2110 - 2170 MHz | Connectorized | 2140 | 2000-2100 | 2180-2400 | 30-db-2110-2170-mhz | connectorized | mwc |
N032140A | 2150 | DC - 2000 | 2300 - 13000 | 70 dB @ 2130 - 2150 MHz | Connectorized | 2150 | dc-2000 | 2300-13000 | 70-db-2130-2150-mhz | connectorized | mwc |
N032140B | 2140 | 0.009 - 2095 | 2185 - 3500 | 85 dB @ 2110 - 2170 MHz | Connectorized | 2140 | 0-009-2095 | 2185-3500 | 85-db-2110-2170-mhz | connectorized | mwc |
N032140F | 2140 | 0 - 2065 | 2215 - 3000 | 70 dB @ 2100 - 2180 MHz | Connectorized | 2140 | 0-2065 | 2215-3000 | 70-db-2100-2180-mhz | connectorized | mwc |
N0322581 | 2238 | DC - 2100 | 2375 - 6100 | 40 dB @ 2225 - 2290 MHz | Connectorized | 2238 | dc-2100 | 2375-6100 | 40-db-2225-2290-mhz | connectorized | mwc |
N0323811 | 2381 | 1941.25 - 2341.25 | 2421.25 - 2821 | 60 dB @ 2377.25 - 2385.25 MHz | Connectorized | 2381 | 1941-25-2341-25 | 2421-25-2821 | 60-db-2377-25-2385-25-mhz | connectorized | mwc |
N0324413 | 2442 | DC - 2300 | 2583.5 - 13000 | 60 dB @ 2400 - 2483.5 MHz | Connectorized | 2442 | dc-2300 | 2583-5-13000 | 60-db-2400-2483-5-mhz | connectorized | mwc |
N0324415 | 2442 | DC - 2240 | 2640 - 18000 | 50 dB @ 2400 - 2483.7 MHz | Connectorized | 2442 | dc-2240 | 2640-18000 | 50-db-2400-2483-7-mhz | connectorized | mwc |
N0324521 | 2450 | DC - 2250 | 2650 - 18000 | 50 dB @ 2410 - 2494 MHz | Connectorized | 2450 | dc-2250 | 2650-18000 | 50-db-2410-2494-mhz | connectorized | mwc |
N0325351 | 2535 | 700 - 2450 | 2615 - 3500 | 30 dB @ 2500 - 2570 MHz | Connectorized | 2535 | 700-2450 | 2615-3500 | 30-db-2500-2570-mhz | connectorized | mwc |
N0325751 | 2575 | 80 - 2500 | 2650 - 6000 | 65 dB @ 2550 - 2600 MHz | Connectorized | 2575 | 80-2500 | 2650-6000 | 65-db-2550-2600-mhz | connectorized | mwc |
N0325951 | 2595 | 0.009 - 2555 | 2635 - 3500 | 85 dB @ 2570 - 2620 MHz | Connectorized | 2595 | 0-009-2555 | 2635-3500 | 85-db-2570-2620-mhz | connectorized | mwc |
N0326551 | 2655 | 0.009 - 2605 | 2705 - 3500 | 85 dB @ 2620 - 2690 MHz | Connectorized | 2655 | 0-009-2605 | 2705-3500 | 85-db-2620-2690-mhz | connectorized | mwc |
N0326552 | 2655 | DC - 2500 | 2810 - 12750 | 40 dB @ 2500 - 2620 MHz | Connectorized | 2655 | dc-2500 | 2810-12750 | 40-db-2500-2620-mhz | connectorized | mwc |
N03915M4 | 915 | DC - 892 | 938 - 2500 | 60 dB @ 902 - 928 MHz | Connectorized | 915 | dc-892 | 938-2500 | 60-db-902-928-mhz | connectorized | mwc |
N03916M1 | 915 | DC - 882 | 948 - 2000 | 40 dB @ 902 - 928 MHz | Connectorized | 915 | dc-882 | 948-2000 | 40-db-902-928-mhz | connectorized | mwc |
N04026M1 | 26 | DC - 22 | 30 - 100 | 30 dB @ 25.5 - 26.5 MHz | Connectorized | 26 | dc-22 | 30-100 | 30-db-25-5-26-5-mhz | connectorized | mwc |
N0408061 | 808 | DC - 690 | 925 - 12750 | 40 dB @ 690 - 925 MHz | Connectorized | 808 | dc-690 | 925-12750 | 40-db-690-925-mhz | connectorized | mwc |
N0408961 | 896 | DC - 861 | 930 - 2000 | 40 dB @ 876 - 915 MHz | Connectorized | 896 | dc-861 | 930-2000 | 40-db-876-915-mhz | connectorized | mwc |
N0408981 | 898 | DC - 860 | 935 - 4000 | 40 dB @ 880 - 915 MHz | Connectorized | 898 | dc-860 | 935-4000 | 40-db-880-915-mhz | connectorized | mwc |
N0408982 | 898 | DC - 870 | 925 - 2000 | 70 dB @ 880 - 914 MHz | Connectorized | 898 | dc-870 | 925-2000 | 70-db-880-914-mhz | connectorized | mwc |
N0409421 | 943 | DC - 905 | 985 - 4000 | 40 dB @ 925 - 960 MHz | Connectorized | 943 | dc-905 | 985-4000 | 40-db-925-960-mhz | connectorized | mwc |
N0409434 | 943 | DC - 810 | 1090 - 12750 | 50 dB @ 925 - 960 MHz | Connectorized | 943 | dc-810 | 1090-12750 | 50-db-925-960-mhz | connectorized | mwc |
N0409435 | 943 | 790 - 922.2 | 962.8 - 1100 | 35 dB @ 925 - 960 MHz | Connectorized | 943 | 790-922-2 | 962-8-1100 | 35-db-925-960-mhz | connectorized | mwc |
N0410881 | 1086 | 800 | 3000 | 25 dB @ 1075 - 1097 MHz | Connectorized | 1086 | 800 | 3000 | 25-db-1075-1097-mhz | connectorized | mwc |
N0410882 | 1088 | 800 - 1025 | 1325 - 3000 | 45 dB @ 1025 - 1035 MHz | Connectorized | 1088 | 800-1025 | 1325-3000 | 45-db-1025-1035-mhz | connectorized | mwc |
N0413051 | 1305 | 800 - 1280 | 1330 - 3000 | 50 dB @ 1280 - 1330 MHz | Connectorized | 1305 | 800-1280 | 1330-3000 | 50-db-1280-1330-mhz | connectorized | mwc |
N0413701 | 1325 | 800 - 1200 | 1450 - 2700 | 50 dB @ 1340 - 1410 MHz | 1325 | 800-1200 | 1450-2700 | 50-db-1340-1410-mhz | mwc | ||
N0415301 | 1530 | DC - 1460 | 1600 - 3000 | > 40 dB @ 1500 - 1560 MHz | Connectorized | 1530 | dc-1460 | 1600-3000 | 40-db-1500-1560-mhz | connectorized | mwc |
N0417471 | 1748 | DC - 1690 | 1805 - 3000 | 80 dB @ 1710 - 1785 MHz | Connectorized | 1748 | dc-1690 | 1805-3000 | 80-db-1710-1785-mhz | connectorized | mwc |
N0417483 | 1748 | DC - 1690 | 1805 - 4000 | 45 dB @ 1710 - 1785 MHz | Connectorized | 1748 | dc-1690 | 1805-4000 | 45-db-1710-1785-mhz | connectorized | mwc |
N0418422 | 1843 | DC - 1780 | 1905 - 4000 | 40 dB @ 1805 - 1880 MHz | Connectorized | 1843 | dc-1780 | 1905-4000 | 40-db-1805-1880-mhz | connectorized | mwc |
N0418427 | 1843 | DC - 1785 | 1900 - 4000 | 40 dB @ 1805 - 1880 MHz | Connectorized | 1843 | dc-1785 | 1900-4000 | 40-db-1805-1880-mhz | connectorized | mwc |
N0418431 | 1843 | DC - 1705 | 1980 - 1880 | 50 dB @ 1805 - 1880 MHz | Connectorized | 1843 | dc-1705 | 1980-1880 | 50-db-1805-1880-mhz | connectorized | mwc |
N0418435 | 1835 | DC - 1785 | 1884.5 - 3500 | 50 dB @ 1805 - 1880 MHz | Connectorized | 1835 | dc-1785 | 1884-5-3500 | 50-db-1805-1880-mhz | connectorized | mwc |
N0418801 | 1885 | DC - 1720 | 2050 - 12750 | 40 dB @ 1850 - 1910 MHz | Connectorized | 1885 | dc-1720 | 2050-12750 | 40-db-1850-1910-mhz | connectorized | mwc |
N0419601 | 1960 | DC - 1915 | 2005 - 4000 | 40 dB @ 1920 - 2000 MHz | Connectorized | 1960 | dc-1915 | 2005-4000 | 40-db-1920-2000-mhz | connectorized | mwc |
N0422191 | 2219 | 1737 - 1938 | 2500 - 2701 | 55 dB @ 2213.7 - 2223.7 MHz | Connectorized | 2219 | 1737-1938 | 2500-2701 | 55-db-2213-7-2223-7-mhz | connectorized | mwc |
N0422192 | 2218 | 1749 - 2162 | 2276 - 2689 | 55 dB @ 2213.7 - 2223.7 MHz | Connectorized | 2218 | 1749-2162 | 2276-2689 | 55-db-2213-7-2223-7-mhz | connectorized | mwc |
N0422781 | 2278 | 1838 - 2058 | 2498 - 2718 | 60 dB @ 2276 - 2280 MHz | Connectorized | 2278 | 1838-2058 | 2498-2718 | 60-db-2276-2280-mhz | connectorized | mwc |
N0422941 | 2294 | 1854 - 2074 | 2514 - 2734 | 60 dB @ 2292 - 2296 MHz | Connectorized | 2294 | 1854-2074 | 2514-2734 | 60-db-2292-2296-mhz | connectorized | mwc |
N0424461 | 2446 | 2006 - 2226 | 2666 - 2886 | 60 dB @ 2444 - 2448 MHz | Connectorized | 2446 | 2006-2226 | 2666-2886 | 60-db-2444-2448-mhz | connectorized | mwc |
N0424505 | 2450 | DC - 2300 | 2600 - 6000 | 40 dB @ 2400 - 2500 MHz | Connectorized | 2450 | dc-2300 | 2600-6000 | 40-db-2400-2500-mhz | connectorized | mwc |
N0424508 | 2450 | DC - 2000 | 2900 - 18000 | 50 dB @ 2400 - 2500 MHz | Connectorized | 2450 | dc-2000 | 2900-18000 | 50-db-2400-2500-mhz | connectorized | mwc |
N0424509 | 2450 | DC - 2000 | 2900 - 18000 | 50 dB @ 2400 - 2500 MHz | Connectorized | 2450 | dc-2000 | 2900-18000 | 50-db-2400-2500-mhz | connectorized | mwc |
N042450B | 2450 | 0 - 2300 | 2600 - 18000 | 45 dB @ 2400 - 2500 MHz | Connectorized | 2450 | 0-2300 | 2600-18000 | 45-db-2400-2500-mhz | connectorized | mwc |
N0424511 | 2452 | 2011.5 - 2231.5 | 2671.5 - 2891 | 60 dB @ 2449.5 - 2453.5 MHz | Connectorized | 2452 | 2011-5-2231-5 | 2671-5-2891 | 60-db-2449-5-2453-5-mhz | connectorized | mwc |
N0424551 | 2455 | DC - 2250 | 2600 - 18000 | 50 dB @ 2410 - 2500 MHz | Connectorized | 2455 | dc-2250 | 2600-18000 | 50-db-2410-2500-mhz | connectorized | mwc |
N04411M1 | 412 | 30 - 393 | 430 - 1000 | 40 dB @ 403 - 420 MHz | Connectorized | 412 | 30-393 | 430-1000 | 40-db-403-420-mhz | connectorized | mwc |
N04456M1 | 457 | 30 - 400 | 480 - 1000 | 40 dB @ 446 - 467 MHz | Connectorized | 457 | 30-400 | 480-1000 | 40-db-446-467-mhz | connectorized | mwc |
N0446002 | 4600 | 400 - 4450 | 4750 - 15000 | 60 dB @ 4500 - 4700 MHz | Connectorized | 4600 | 400-4450 | 4750-15000 | 60-db-4500-4700-mhz | connectorized | mwc |
N0452501 | 5250 | DC - 5050 | 5450 - 18000 | 60 dB @ 5150 - 5350 MHz | Connectorized | 5250 | dc-5050 | 5450-18000 | 60-db-5150-5350-mhz | connectorized | mwc |
N0452502 | 5250 | DC - 5050 | 5450 - 17000 | 45 dB @ 5150 - 5350 MHz | Connectorized | 5250 | dc-5050 | 5450-17000 | 45-db-5150-5350-mhz | connectorized | mwc |
N0455951 | 5575 | DC - 5400 | 5800 - 12000 | 30 dB @ 5750 - 5700 MHz | Connectorized | 5575 | dc-5400 | 5800-12000 | 30-db-5750-5700-mhz | connectorized | mwc |
N0455981 | 5598 | DC - 5370 | 5825 - 18000 | 60 dB @ 5470 - 5725 MHz | Connectorized | 5598 | dc-5370 | 5825-18000 | 60-db-5470-5725-mhz | connectorized | mwc |
N04660M1 | 660 | DC - 500 | 820 - 820 | 50 dB @ 610 - 710 MHz | Connectorized | 660 | dc-500 | 820-820 | 50-db-610-710-mhz | connectorized | mwc |
N0477281 | 7728 | 5740 - 7500 | 9600 - 16400 | 30 dB @ 7727 - 7729 MHz | 7728 | 5740-7500 | 9600-16400 | 30-db-7727-7729-mhz | mwc | ||
N0497003 | 9700 | 8000 - 9250 | 1015 - 1800 | 30 dB @ 9500 - 9900 MHz | Drop-in | 9700 | 8000-9250 | 1015-1800 | 30-db-9500-9900-mhz | drop-in | mwc |
N0509151 | 943 | 80 - 910 | 975 - 6000 | 65 dB @ 925 - 960 MHz | Connectorized | 943 | 80-910 | 975-6000 | 65-db-925-960-mhz | connectorized | mwc |
N0509381 | 938 | 0.009 - 901 | 975 - 3500 | 85 dB @ 916 - 960 MHz | Connectorized | 938 | 0-009-901 | 975-3500 | 85-db-916-960-mhz | connectorized | mwc |
N0510901 | 1090 | DC - 965 | 1290 - 3000 | > 40 dB @ 1050 - 1130 MHz | Connectorized | 1090 | dc-965 | 1290-3000 | 40-db-1050-1130-mhz | connectorized | mwc |
N0518421 | 1843 | DC - 1790 | 1895 - 4000 | 40 dB @ 1805 - 1880 MHz | Connectorized | 1843 | dc-1790 | 1895-4000 | 40-db-1805-1880-mhz | connectorized | mwc |
N0518422 | 1843 | 0.009 - 1790 | 1895 - 3500 | 85 dB @ 1805 - 1880 MHz | Connectorized | 1843 | 0-009-1790 | 1895-3500 | 85-db-1805-1880-mhz | connectorized | mwc |
N0519002 | 1900 | DC - 1830 | 1930 - 3000 | 75 dB @ 1850 - 1910 MHz | Connectorized | 1900 | dc-1830 | 1930-3000 | 75-db-1850-1910-mhz | connectorized | |
N0520001 | 2000 | DC - 1500 | 2500 - 18000 | 50 dB @ 1950 - 2050 MHz | Connectorized | 2000 | dc-1500 | 2500-18000 | 50-db-1950-2050-mhz | connectorized | mwc |
N0523501 | 2350 | 0.009 - 2285 | 2415 - 3500 | 85 dB @ 2300 - 2400 MHz | Connectorized | 2350 | 0-009-2285 | 2415-3500 | 85-db-2300-2400-mhz | connectorized | mwc |
N0523502 | 2350 | DC - 22400 | 2450 - 3000 | 70 dB @ 2290 - 2410 MHz | Connectorized | 2350 | dc-22400 | 2450-3000 | 70-db-2290-2410-mhz | connectorized | mwc |
N0543001 | 4300 | 2000 - 4000 | 4200 - 4400 | 60 dB @ 4200 - 4400 MHz | Connectorized | 4300 | 2000-4000 | 4200-4400 | 60-db-4200-4400-mhz | connectorized | mwc |
N0543002 | 4300 | DC - 4150 | 4450 - 8000 | 40 dB @ 4200 - 4400 MHz | Connectorized | 4300 | dc-4150 | 4450-8000 | 40-db-4200-4400-mhz | connectorized | mwc |
N0555982 | 5599 | DC - 5342.5 | 5852.5 - 17000 | 45 dB @ 5470 - 5725 MHz | Connectorized | 5599 | dc-5342-5 | 5852-5-17000 | 45-db-5470-5725-mhz | connectorized | mwc |
N0555983 | 5599 | DC - 5320 | 5875 - 18000 | 50 dB @ 5470 - 5725 MHz | Connectorized | 5599 | dc-5320 | 5875-18000 | 50-db-5470-5725-mhz | connectorized | mwc |
N0555984 | 5598 | DC - 5342 | 5853 - 15000 | 45 dB @ 5470 - 5725 MHz | Connectorized | 5598 | dc-5342 | 5853-15000 | 45-db-5470-5725-mhz | connectorized | mwc |
N0609421 | 943 | DC - 915 | 970 - 3000 | 40 dB @ 925 - 960 MHz | Connectorized | 943 | dc-915 | 970-3000 | 40-db-925-960-mhz | connectorized | mwc |
N0619601 | 1960 | DC - 1845 | 2075 - 6000 | 30 dB @ 1930 - 1990 MHz | Connectorized | 1960 | dc-1845 | 2075-6000 | 30-db-1930-1990-mhz | connectorized | mwc |
N0632001 | 3200 | 2000 - 2900 | 3500 - 6000 | 20 dB @ 3100 - 3300 MHz | Surface Mount | 3200 | 2000-2900 | 3500-6000 | 20-db-3100-3300-mhz | surface-mount | mwc |
N0635001 | 3500 | DC - 3300 | 3700 - 12750 | 50 dB @ 3400 - 3600 MHz | Connectorized | 3500 | dc-3300 | 3700-12750 | 50-db-3400-3600-mhz | connectorized | mwc |
N0635002 | 3500 | 3280 - 3397.2 | 3602.8 - 3720 | 30 dB @ 3400 - 3600 MHz | Connectorized | 3500 | 3280-3397-2 | 3602-8-3720 | 30-db-3400-3600-mhz | connectorized | mwc |
N0635003 | 3500 | 400 - 3000 | 3700 - 4000 | 40 dB @ 3400 - 3600 MHz | Connectorized | 3500 | 400-3000-2 | 3700-4000 | 40-db-3400-3600-mhz | connectorized | mwc |
