Dimensions | 3.15 × 2.1 × 0.75 in |
---|---|
Center Frequency CH1 (MHz) | 1733 |
Center Frequency CH2 (MHz) | 2132 |
Bandwidth CH1 | 45 |
Bandwidth CH2 | 45 |
Passband CH1 (MHz) | 1710 – 1755 |
Passband CH2 (MHz) | 2110 – 2155 |
Insertion Loss TYP (dB) | ≤ 1.8 |
VSWR TYP | < 1.5:1 |
Impedance (Ohms) | 50 |
Rejection CH1 | |
Rejection CH2 | |
Isolation | ≥ 60 dBc |
Continuous RF Power (W) | 10 |
Mounting | Tapped Holes in Body |
Connector | SMA Female/Female |
Finish | White Epoxy Paint per MIL-PRF-22750F |
Package Type | Connectorized |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -56°C to +95°C |
Brand | MWC |