Part Number | Passband CH1 | Passband CH2 | Passband CH3 | Package Type |
---|---|---|---|---|
DC - 400 | 755 - 1850 | 1565 - 1585 | Connectorized | |
6300 - 7600 | 8400 - 9500 | 10500 - 11400 | Connectorized | |
8000 - 11000 | 16000 - 22000 | 24000 - 33000 | ||
12950 - 13050 | 25950 - 26050 | 38950 - 39050 | ||
150 - 162 | 453 - 474 | 806 - 869 | Connectorized | |
DC - 1100 | 2000 - 10000 | 25000 - 40000 | ||
DC - 1100 | 1650 - 13500 | 22500 - 40000 | ||
1000 - 1400 | 2000 - 2800 | 3000 - 4200 | Connectorized | |
1400 - 1800 | 2800 - 3600 | 4200 - 5400 | Connectorized | |
250 - 1500 | 6500 - 12000 | 14000 - 24500 | Connectorized | |
1670 - 1710 | 2025 - 2120 | 2200 - 2300 | ||
1710 - 1980 | 3420 - 3960 | 5130 - 5940 | Connectorized | |
1920 - 2170 | 2300 - 2400 | 2500 - 2690 | ||
1900 - 1980 | 3800 - 3960 | 5700 - 5940 | Connectorized | |
200 - 850 | 1200 - 1600 | 2400 - 2500 | Connectorized | |
DC - 1900 | 2100 - 7600 | 8400 - 18000 | ||
2000 - 2200 | 4000 - 4400 | 6000 - 6600 | ||
2600 - 7700 | 8500 - 13200 | 14000 - 19000 | Connectorized | |
300 - 480 | 560 - 870 | 1020 - 1500 | Connectorized | |
300 - 500 | 800 - 1200 | 1700 - 2400 | Connectorized | |
30 - 40 | 50 - 60 | 70 - 80 | Connectorized | |
3300 - 4500 | 6600 - 9000 | 9900 - 13500 | Connectorized | |
2400 - 3400 | 4800 - 6800 | 7200 - 10200 | Connectorized | |
3400 - 3800 | 6600 - 7400 | 9900 - 11100 | Connectorized | |
405 - 500 | 800 - 1000 | 1700 - 3000 | ||
4500 - 6250 | 9000 - 12500 | 13500 - 18750 | Connectorized | |
DC - 6750 | 9000 - 12500 | 14500 - 20250 | Connectorized | |
600 - 800 | 1200 - 1600 | 1800 - 2400 | Connectorized | |
700 - 960 | 1710 - 2690 | 4400 - 5600 | Connectorized | |
800 - 1990 | 2401 - 2500 | 5150 - 5850 | ||
800 - 2170 | 2400 - 2500 | 5150 - 5850 | ||
800 - 1000 | 1600 - 2000 | 2100 - 3300 | Connectorized | |
902 - 960 | 1805 - 1880 | 2110 - 2170 | Connectorized | |
925 - 960 | 1805 - 1880 | 2110 - 2170 | Connectorized | |
902 - 960 | 1805 - 1880 | 2110 - 2170 | Connectorized | |
900 - 1000 | 1800 - 2000 | 2700 - 3000 |
TTE designs and manufactures precision hand-tuned networks using the latest design software and test equipment to address customer specifications. Among the company’s more unique designs are the Multiplexer, Diplexer, Triplexer and Quadplexer networks.
Multiplexers and diplexers are available for any frequency from 10 kHz to 26 GHz, with specials to 40 MHz. High-power networks to 600 Watts as well as ground-based and airborne versions are available. Airborne diplexers are available with power handling capabilities up to 75 Watts. Connectors and gender are customer-specified.
Applications for multiplexers or other networks include telemetry, up/down converters, combining or splitting base stations, connections to a common antenna, and many more.
These products are manufactured in cnc-machined housing that is individually designed to accommodate the customer’s circuit requirements.
Lead time varies for these products from two to eight weeks.
Refer to the TTE data page for additional information. Please email TTE for assistance with your application.
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.