Name | Passband CH1 (MHz) | Passband CH2 (MHz) | Passband CH3 (MHz) | Package Type | hf:tax:pa_passband-ch1-mhz | hf:tax:pa_passband-ch2-mhz | hf:tax:pa_passband-ch3-mhz | hf:tax:pa_package-type | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|
T0215751 | DC - 400 | 755 - 1850 | 1565 - 1585 | Connectorized | dc-400 | 755-1850 | 1565-1585 | connectorized | mwc |
T08G10G1 | 6300 - 7600 | 8400 - 9500 | 10500 - 11400 | Connectorized | 6300-7600 | 8400-9500 | 10500-11400 | connectorized | mwc |
T08G33G1 | 8000 - 11000 | 16000 - 22000 | 24000 - 33000 | 8000-11000 | 16000-22000 | 24000-33000 | mwc | ||
T13G39G1 | 12950 - 13050 | 25950 - 26050 | 38950 - 39050 | 12950-13050 | 25950-26050 | 38950-39050 | mwc | ||
T1508691 | 150 - 162 | 453 - 474 | 806 - 869 | Connectorized | 150-162 | 453-474 | 806-869 | connectorized | mwc |
T1G140G1 | DC - 1100 | 2000 - 10000 | 25000 - 40000 | dc-1100 | 2000-10000 | 25000-40000 | mwc | ||
T1G440G1 | DC - 1100 | 1650 - 13500 | 22500 - 40000 | dc-1100 | 1650-13500 | 22500-40000 | mwc | ||
T1G44G21 | 1000 - 1400 | 2000 - 2800 | 3000 - 4200 | Connectorized | 1000-1400 | 2000-2800 | 3000-4200 | connectorized | mwc |
T1G45G41 | 1400 - 1800 | 2800 - 3600 | 4200 - 5400 | Connectorized | 1400-1800 | 2800-3600 | 4200-5400 | connectorized | mwc |
T1G524G1 | 250 - 1500 | 6500 - 12000 | 14000 - 24500 | Connectorized | 250-1500 | 6500-12000 | 14000-24500 | connectorized | mwc |
T1G62G11 | 1670 - 1710 | 2025 - 2120 | 2200 - 2300 | 1670-1710 | 2025-2120 | 2200-2300 | mwc | ||
T1G85G51 | 1710 - 1980 | 3420 - 3960 | 5130 - 5940 | Connectorized | 1710-1980 | 3420-3960 | 5130-5940 | connectorized | mwc |
T1G92G71 | 1920 - 2170 | 2300 - 2400 | 2500 - 2690 | 1920-2170 | 2300-2400 | 2500-2690 | mwc | ||
T1G95G91 | 1900 - 1980 | 3800 - 3960 | 5700 - 5940 | Connectorized | 1900-1980 | 3800-3960 | 5700-5940 | connectorized | mwc |
T2002G51 | 200 - 850 | 1200 - 1600 | 2400 - 2500 | Connectorized | 200-850 | 1200-1600 | 2400-2500 | connectorized | mwc |
T2G018G1 | DC - 1900 | 2100 - 7600 | 8400 - 18000 | dc-1900 | 2100-7600 | 8400-18000 | mwc | ||
T2G16G31 | 2000 - 2200 | 4000 - 4400 | 6000 - 6600 | 2000-2200 | 4000-4400 | 6000-6600 | mwc | ||
T2G619G1 | 2600 - 7700 | 8500 - 13200 | 14000 - 19000 | Connectorized | 2600-7700 | 8500-13200 | 14000-19000 | connectorized | mwc |
T3001G51 | 300 - 480 | 560 - 870 | 1020 - 1500 | Connectorized | 300-480 | 560-870 | 1020-1500 | connectorized | mwc |
T3002G41 | 300 - 500 | 800 - 1200 | 1700 - 2400 | Connectorized | 300-500 | 800-1200 | 1700-2400 | connectorized | mwc |
T30M80M1 | 30 - 40 | 50 - 60 | 70 - 80 | Connectorized | 30-40 | 50-60 | 70-80 | connectorized | mwc |
T3G314G1 | 3300 - 4500 | 6600 - 9000 | 9900 - 13500 | Connectorized | 3300-4500 | 6600-9000 | 9900-13500 | connectorized | mwc |
T3G410G1 | 2400 - 3400 | 4800 - 6800 | 7200 - 10200 | Connectorized | 2400-3400 | 4800-6800 | 7200-10200 | connectorized | mwc |
T3G510G1 | 3400 - 3800 | 6600 - 7400 | 9900 - 11100 | Connectorized | 3400-3800 | 6600-7400 | 9900-11100 | connectorized | mwc |
T4052G21 | 405 - 500 | 800 - 1000 | 1700 - 3000 | 405-500 | 800-1000 | 1700-3000 | mwc | ||
T6G219G1 | 4500 - 6250 | 9000 - 12500 | 13500 - 18750 | Connectorized | 4500-6250 | 9000-12500 | 13500-18750 | connectorized | mwc |
T6G820G1 | DC - 6750 | 9000 - 12500 | 14500 - 20250 | Connectorized | dc-6750 | 9000-12500 | 14500-20250 | connectorized | mwc |
T7002G11 | 600 - 800 | 1200 - 1600 | 1800 - 2400 | Connectorized | 600-800 | 1200-1600 | 1800-2400 | connectorized | mwc |
T7005G61 | 700 - 960 | 1710 - 2690 | 4400 - 5600 | Connectorized | 700-960 | 1710-2690 | 4400-5600 | connectorized | mwc |
T8005G91 | 800 - 1990 | 2401 - 2500 | 5150 - 5850 | 800-1990 | 2401-2500 | 5150-5850 | mwc | ||
T8005G92 | 800 - 2170 | 2400 - 2500 | 5150 - 5850 | 800-2170 | 2400-2500 | 5150-5850 | mwc | ||
T9002G71 | 800 - 1000 | 1600 - 2000 | 2100 - 3300 | Connectorized | 800-1000 | 1600-2000 | 2100-3300 | connectorized | mwc |
T9022G11 | 902 - 960 | 1805 - 1880 | 2110 - 2170 | Connectorized | 902-960 | 1805-1880 | 2110-2170 | connectorized | mwc |
T9252G11 | 925 - 960 | 1805 - 1880 | 2110 - 2170 | Connectorized | 925-960 | 1805-1880 | 2110-2170 | connectorized | mwc |
T9312G11 | 902 - 960 | 1805 - 1880 | 2110 - 2170 | Connectorized | 902-960 | 1805-1880 | 2110-2170 | connectorized | mwc |
T9502G91 | 900 - 1000 | 1800 - 2000 | 2700 - 3000 | 900-1000 | 1800-2000 | 2700-3000 | mwc |
TTE Filters triplexers are advanced signal conditioning components designed to route or combine three distinct frequency bands within a single signal path. Leveraging decades of expertise in RF and microwave filter design, TTE offers triplexers that deliver exceptional performance in a compact form factor, making them ideal for today’s demanding applications.
Triplexers play a crucial role in various RF and microwave systems by effectively managing signals across three different frequency bands. TTE’s triplexers achieve this with precision, ensuring minimal insertion loss, high signal isolation between ports, and sharp roll-off characteristics for optimal signal quality.
TTE Filters offers triplexers for frequencies ranging from 10 kHz to 26 GHz, with custom configurations available up to 40 GHz. These versatile components find widespread use in applications such as multi-band wireless systems, smartphones, radar systems, and telecommunications across commercial, industrial, scientific, medical, and military/defense sectors.
With their application-specific, built-to-order approach, TTE’s triplexers can be customized to meet exact specifications, offering engineers the flexibility to optimize their RF and microwave systems. These devices can route signals from a single broadband antenna to three different ports, each handling a distinct frequency band with exceptional precision.
TTE Filters’ triplexer solutions combine cutting-edge design, precision manufacturing, and rigorous quality control to deliver reliable performance in challenging RF environments. Their compact size, customizability, and excellent electrical characteristics make them a preferred choice for engineers seeking high-performance signal routing solutions in advanced RF and microwave applications.
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.