Part Number | Center Frequency (MHz) | Passband Lower (MHz) | Passband Upper (MHz) | Rejection | Package Type |
---|---|---|---|---|---|
1090 | 400 - 890 | 1290 - 18000 | 60 dB @ 1090 - 1090 MHz | Connectorized | |
1575 | DC - 1550 | 1600 - 3000 | 50 dB @ 1571.7 - 1578.3 MHz | Connectorized | |
1888 | DC - 1855 | 1925 - 4000 | Connectorized | ||
22131 | 18000 | 40000 | 40 dB @ 21831 - 22431 | Connectorized | |
2442 | 2000 - 2350 | 2533 - 3000 | 40 dB @ 2400 - 2483 MHz | Connectorized | |
2442 | DC - 2350 | 2533 - 3000 | 40 dB @ 2400 - 2483.5 MHz | Connectorized | |
3000 | 1350 - 2985 | 3015 - 4650 | 40 dB @ 2995 - 3005 MHz | Connectorized | |
3000 | DC - 2900 | 3100 - 5500 | 40 dB @ 2975 - 3025 MHz | Connectorized | |
373 | 140 - 345 | 400 - 1000 | 40 dB @ 379 - 381 MHz | Connectorized | |
5250 | DC - 5050 | 5450 - 15000 | 45 dB @ 5250 - 5350 MHz | Connectorized | |
5315 | 500 - 5000 | 5500 - 15000 | 45 dB @ 5290 - 5340 MHz | Connectorized | |
8400 | 6000 - 7500 | 9300 - 10000 | 50 dB @ 8380 - 8500 MHz | Connectorized | |
866 | DC - 860 | 871 - 2000 | 80 dB @ 865 - 866 MHz | Connectorized | |
920 | 400 - 895 | 945 - 2300 | 20 dB @ 915 - 925 MHz | Surface Mount | |
1090 | 400 - 890 | 1290 - 3000 | 20 dB @ 1080 - 1100 MHz | Surface Mount | |
1768 | DC - 1676 | 1859 - 13000 | 30 dB @ 1749.9 - 1784.9 MHz | Connectorized | |
1768 | DC - 1730 | 1805 - 4000 | 70 dB @ 1750 - 1785 MHz | Connectorized | |
1863 | 1705 - 1842.2 | 1882.8 - 1980 | 30 dB @ 1845 - 1880 MHz | Connectorized | |
1950 | DC - 1800 | 2100 - 5900 | 25 dB @ 1940 - 1980 MHz | Connectorized | |
1950 | DC - 1800 | 2100 - 5900 | 25 dB @ 1940 - 1980 MHz | Connectorized | |
2133 | 2025 - 2107.2 | 2157.8 - 2300 | 35 dB @ 2110 - 2155 MHz | Connectorized | |
2163 | DC - 2025 | 2300 - 12750 | 50 dB @ 2110 - 2155 MHz | Connectorized | |
296 | DC - 266 | 326 - 395 | Connectorized | ||
296 | DC - 268 | 328 - 397 | Connectorized | ||
300 | DC - 270 | 330 - 399 | Connectorized | ||
302 | DC - 272 | 332 - 400 | Connectorized | ||
4300 | 2000 - 4150 | 4450 - 8000 | 40 dB @ 4250 - 4350 MHz | Connectorized | |
5788 | DC - 5625 | 5950 - 18000 | 60 dB @ 5725 - 5850 MHz | Connectorized | |
978 | DC - 929 | 1027 - 4000 | 40 dB @ 968 - 988 MHz | Connectorized | |
754 | 0.009 - 732 | 775 - 3500 | Connectorized | ||
835 | DC - 800 | 869 - 2000 | 70 dB @ 824 - 848 MHz | Connectorized | |
837 | DC - 804 | 869 - 4000 | 90 dB @ 824 - 849 MHz | Connectorized | |
837 | DC - 809 | 864 - 2000 | 45 dB @ 824 - 849 MHz | Connectorized | |
835 | DC - 810 | 860 - 3000 | 65 dB @ 824 - 849 MHz | Connectorized | |
837 | DC - 700 | 1000 - 12750 | 40 dB @ 824 - 849 MHz | Connectorized | |
875 | DC - 760 | 990 - 12750 | 50 dB @ 869 - 894 MHz | Connectorized | |
882 | 0.009 - 854 | 909 - 3500 | 85 dB @ 869 - 894 MHz | Connectorized | |
882 | DC - 849 | 914 - 4000 | 40 dB @ 869 - 894 MHz | Connectorized | |
882 | DC - 849 | 914 - 2000 | 34 dB @ 869 - 894 MHz | Connectorized | |
879 | DC - 862 | 896 - 1610 | 50 dB @ 869 - 894 MHz | Connectorized | |
885 | DC - 860 | 910 - 2400 | 100 dB @ 875 - 895 MHz | Connectorized | |
880 | DC - 870 | 890 - 2500 | 80 dB @ 875 - 885 MHz | Connectorized | |
915 | DC - 802 | 1028 - 9500 | 60 dB @ 902 - 928 MHz | Connectorized | |
1441 | DC - 1414 | 1468 - 3500 | Connectorized | ||
1864 | 0.009 - 1829.9 | 1897.9 - 3500 | Connectorized | ||
1877 | 0.009 - 1829.9 | 1925 - 3500 | Connectorized | ||
1880 | DC - 1830 | 1930 - 6000 | 80 dB @ 1850 - 1910 MHz | Connectorized | |
1880 | DC - 1830 | 1930 - 4000 | 45 dB @ 1848 - 1912 MHz | Connectorized | |
1905 | DC - 1865 | 1945 - 3500 | Connectorized | ||
1965 | DC - 1810 | 2120 - 13000 | 30 dB @ 1920 - 1980 MHz | Connectorized |
TTE offers its passive filters in the smallest practical sizes available; PCB, SMT or connectorized (BNC or SMA) cases are typically utilized, depending on the specific filter design. Please reference our Case Selection guide for specific sizing and styles.
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.