Part Number | Center Frequency (MHz) | Passband Lower (MHz) | Passband Upper (MHz) | Rejection | Package Type |
---|---|---|---|---|---|
1950 | DC - 1900 | 2000 - 6000 | 40 dB @ 1920 - 1980 MHz | Connectorized | |
1950 | 880 - 960 | 1718 - 1880 | 15 dB @ 1920 - 1980 MHz | Connectorized | |
1960 | DC - 1910 | 2010 - 3000 | Connectorized | ||
1960 | DC - 1910 | 2010 - 6000 | 40 dB @ 1930 - 1990 MHz | Connectorized | |
1960 | 1820 - 1927.2 | 1992.8 - 2120 | Connectorized | ||
1970 | DC - 1820 | 2120 - 12750 | 50 dB @ 1930 - 1990 MHz | Connectorized | |
1960 | 1820 - 1927.2 | 1992.8 - 2120 | 35 dB @ 1930 - 1990 MHz | Connectorized | |
1965 | 400 - 1920 | 2010 - 4000 | 40 dB @ 1930 - 1990 MHz | Connectorized | |
1960 | 15-Sep | 2005 - 3500 | 85 dB @ 1930 - 1990 MHz | Connectorized | |
1962 | DC - 1912 | 2005 - 4500 | 40 dB @ 1928 - 1986 MHz | Connectorized | |
2160 | DC - 1920 | 2400 - 13000 | 70 dB @ 2110 - 2170 MHz | Connectorized | |
2140 | 2000 - 2107.2 | 2172.8 - 2300 | 30 dB @ 2110 - 2170 MHz | Connectorized | |
2140 | DC - 2000 | 2280 - 6000 | 40 dB @ 2110 - 2170 MHz | Connectorized | |
2150 | DC - 2000 | 2300 - 13000 | 50 dB @ 2110 - 2170 MHz | Connectorized | |
2140 | DC - 2095 | 2185 - 3000 | 40 dB @ 2110 - 2170 MHz | Connectorized | |
2140 | 2000 - 2100 | 2180 - 2400 | 30 dB @ 2110 - 2170 MHz | Connectorized | |
2150 | DC - 2000 | 2300 - 13000 | 70 dB @ 2130 - 2150 MHz | Connectorized | |
2140 | 0.009 - 2095 | 2185 - 3500 | 85 dB @ 2110 - 2170 MHz | Connectorized | |
2140 | 0 - 2065 | 2215 - 3000 | 70 dB @ 2100 - 2180 MHz | Connectorized | |
2238 | DC - 2100 | 2375 - 6100 | 40 dB @ 2225 - 2290 MHz | Connectorized | |
2381 | 1941.25 - 2341.25 | 2421.25 - 2821 | 60 dB @ 2377.25 - 2385.25 MHz | Connectorized | |
2442 | DC - 2300 | 2583.5 - 13000 | 60 dB @ 2400 - 2483.5 MHz | Connectorized | |
2442 | DC - 2240 | 2640 - 18000 | 50 dB @ 2400 - 2483.7 MHz | Connectorized | |
2450 | DC - 2250 | 2650 - 18000 | 50 dB @ 2410 - 2494 MHz | Connectorized | |
2535 | 700 - 2450 | 2615 - 3500 | 30 dB @ 2500 - 2570 MHz | Connectorized | |
2575 | 80 - 2500 | 2650 - 6000 | 65 dB @ 2550 - 2600 MHz | Connectorized | |
2595 | 0.009 - 2555 | 2635 - 3500 | 85 dB @ 2570 - 2620 MHz | Connectorized | |
2655 | 0.009 - 2605 | 2705 - 3500 | 85 dB @ 2620 - 2690 MHz | Connectorized | |
2655 | DC - 2500 | 2810 - 12750 | 40 dB @ 2500 - 2620 MHz | Connectorized | |
915 | DC - 892 | 938 - 2500 | 60 dB @ 902 - 928 MHz | Connectorized | |
915 | DC - 882 | 948 - 2000 | 40 dB @ 902 - 928 MHz | Connectorized | |
26 | DC - 22 | 30 - 100 | 30 dB @ 25.5 - 26.5 MHz | Connectorized | |
808 | DC - 690 | 925 - 12750 | 40 dB @ 690 - 925 MHz | Connectorized | |
896 | DC - 861 | 930 - 2000 | 40 dB @ 876 - 915 MHz | Connectorized | |
898 | DC - 860 | 935 - 4000 | 40 dB @ 880 - 915 MHz | Connectorized | |
898 | DC - 870 | 925 - 2000 | 70 dB @ 880 - 914 MHz | Connectorized | |
943 | DC - 905 | 985 - 4000 | 40 dB @ 925 - 960 MHz | Connectorized | |
943 | DC - 810 | 1090 - 12750 | 50 dB @ 925 - 960 MHz | Connectorized | |
943 | 790 - 922.2 | 962.8 - 1100 | 35 dB @ 925 - 960 MHz | Connectorized | |
1086 | 800 | 3000 | 25 dB @ 1075 - 1097 MHz | Connectorized | |
1088 | 800 - 1025 | 1325 - 3000 | 45 dB @ 1025 - 1035 MHz | Connectorized | |
1305 | 800 - 1280 | 1330 - 3000 | 50 dB @ 1280 - 1330 MHz | Connectorized | |
1325 | 800 - 1200 | 1450 - 2700 | 50 dB @ 1340 - 1410 MHz | ||
1530 | DC - 1460 | 1600 - 3000 | > 40 dB @ 1500 - 1560 MHz | Connectorized | |
1748 | DC - 1690 | 1805 - 3000 | 80 dB @ 1710 - 1785 MHz | Connectorized | |
1748 | DC - 1690 | 1805 - 4000 | 45 dB @ 1710 - 1785 MHz | Connectorized | |
1843 | DC - 1780 | 1905 - 4000 | 40 dB @ 1805 - 1880 MHz | Connectorized | |
1843 | DC - 1785 | 1900 - 4000 | 40 dB @ 1805 - 1880 MHz | Connectorized | |
1843 | DC - 1705 | 1980 - 1880 | 50 dB @ 1805 - 1880 MHz | Connectorized | |
1835 | DC - 1785 | 1884.5 - 3500 | 50 dB @ 1805 - 1880 MHz | Connectorized |
TTE offers its passive filters in the smallest practical sizes available; PCB, SMT or connectorized (BNC or SMA) cases are typically utilized, depending on the specific filter design. Please reference our Case Selection guide for specific sizing and styles.
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.