Part Number | Center Frequency CH1 (MHz) | Passband CH1 (MHz) | Center Frequency CH2 (MHz) | Passband CH2 (MHz) | Package Type |
---|---|---|---|---|---|
DC - 1000 | 1200 - 1600 | Connectorized | |||
DC - 1000 | 1000 - 2000 | Connectorized | |||
DC - 950 | 1050 - 2000 | Connectorized | |||
2000 - 6000 | 6000 - 10000 | Connectorized | |||
2000 - 3800 | 4200 - 7600 | Connectorized | |||
3850 | 8850 | 6300 - 11400 | Connectorized | ||
2999 | 2856 - 3141.6 | 5712 | 5569.2 - 5854.8 | Connectorized | |
3875 - 4125 | 4375 - 4625 | Connectorized | |||
1250 | 4000 | 2000 - 6000 | Connectorized | ||
5200 - 5800 | 7900 - 8600 | Connectorized | |||
700 - 960 | 1710 - 2200 | Connectorized | |||
890 - 915 | 935 - 960 | Connectorized |
TTE offers its passive filters in the smallest practical sizes available; PCB, SMT or connectorized (BNC or SMA) cases are typically utilized, depending on the specific filter design. Please reference our Case Selection guide for specific sizing and styles.
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.