Frequency Range from 100 Hz to 200 MHz
TTE Designed Lowpass Filters are similar to Elliptical Function Filters. They exhibit both passband and stopband ripple. The passband ripple is ±0.25 dB typical. These filters are available for -3dB frequencies from 100 Hz to 200 MHz. They are available with a low THD option and are suitable for some ADC and DAC applications.
TTE offers a low THD (low distortion) filter option for this series. Please refer to the Part Number Derivation section below where the “T” option is mentioned.
For an overview of TTE’s low THD filters please click here.
Part Number | Cutoff Frequency (MHz) | Insertion Loss | VSWR | Power | Package Type |
---|---|---|---|---|---|
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | ||||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | ||||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | ||||
0.5 | 1.50:1 | ||||
0.5 | 1.50:1 | ||||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized | |||
0.5 | 1.50:1 | Connectorized |
Series Number | Number of Poles | f-3dBc Range |
---|---|---|
J73 | 7 | from 100 Hz to 200 MHz |
J83 | 9 | from 100 Hz to 200 MHz |
J93 | 11 | from 100 Hz to 200 MHz |
J77 | 7 | from 100 Hz to 200 MHz |
J87 | 9 | from 100 Hz to 200 MHz |
J97 | 11 | from 100 Hz to 200 MHz |
J87 | *(T) | **(R) | -5M | -50 | -65B |
---|---|---|---|---|---|
1/2 | 3 | 4 | 5 | 6 | 7 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.