Frequency Range from 600 kHz to 600 MHz
Chebyshev High Power Lowpass Filters are available for -3dB frequencies from 600 kHz to 600 MHz. Maximum power is 300 Watts. The standard connector is N female.
Name | Cutoff Frequency (MHz) | Insertion Loss TYP (dB) | VSWR TYP | Power | Package Type | hf:tax:pa_cutoff-frequency-mhz | hf:tax:pa_insertion-loss-typ-db | hf:tax:pa_vswr-typ | hf:tax:pa_power | hf:tax:pa_package-type | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|---|---|
LC11W-10M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-16M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-2.5M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-25M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-40M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-4M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-570M-150W-50-720AMF | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-60M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC11W-6M-500W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC5W-143M-100W-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC7W-12M-160W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC7W-15M-50W-50-5294NMF | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LC7W-15M-50W-50-720NMF | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC9W-15.62M-300W-50-720N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LC9W-550M-200W-50-69N | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte |
LC9W | -50 | -20W | -50 | -N |
---|---|---|---|---|
1/2 | 3 | 4 | 5 | 6 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.