Frequency Range from 100 Hz to 2 GHz
Butterworth Lowpass Filters offer a monotonic passband and stopband response. They are sometimes used in low THD applications. Specify any -3dB frequency from 100 Hz to 2 GHz. Packages include PCB radial pins, SMT, SMA and BNC connectorized configurations.
Name | Cutoff Frequency (MHz) | Insertion Loss TYP (dB) | VSWR TYP | Power | Package Type | hf:tax:pa_cutoff-frequency-mhz | hf:tax:pa_insertion-loss-typ-db | hf:tax:pa_vswr-typ | hf:tax:pa_power | hf:tax:pa_package-type | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|---|---|
LB11-1.75M-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-100-20K-4075B | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB11-100K-1K-720B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-117M-50-SM204 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB11-15M-214-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-1K-10K-5294B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-25M-50-SM204 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB11-280M-50-SM204 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB11-2M-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-3.25M-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-31K-50-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-330K-50-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-425K-50-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-50M-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11-80M-8164 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB11R-330K-50-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11R-425K-50-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB11T-140K-50-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB2-3110M-50-1054AMF | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB2-3K-50-6220 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB3-120K-50-65B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB3-50K-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB4-500K-50-65B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB5-100M-50-SM55 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB5-10M-50-65B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB5-250M-50-65A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB5-2M-50-65A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB5-35M-50-65B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB5-3M-50-65A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB5-3M-50-65B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB5-400M-50-SM55 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB6-225K-50-65BMF | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB6R-225K-50-SM05 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB6R-30M-50-1554A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB7-15K-500-1335 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB7-500M-50-1254A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB7-500M-50-2A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB7R-10K-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB8-400K-50-65B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB8-500K-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB9-250-10K-5294A | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LB9-260M-50-1254A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB9-40K-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB9-600K-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB9-80K-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB9T-1M-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB9T-20M-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LB9T-5M-50-69A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte |
LB | 7 | *(R) | -125M | -50 | -3A |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.