Frequency Range from 100 Hz to 200 MHz
Bessel Lowpass Filters exhibit a maximally flat time delay through the filter’s passband. This series is available for any -3dB frequency from 100 Hz to 200 MHz covering most RF and microwave applications. Packages include PCB radial pins, SMT, SMA and BNC connectorized configurations.
Name | Cutoff Frequency (MHz) | Insertion Loss TYP (dB) | VSWR TYP | Power | Package Type | hf:tax:pa_cutoff-frequency-mhz | hf:tax:pa_insertion-loss-typ-db | hf:tax:pa_vswr-typ | hf:tax:pa_power | hf:tax:pa_package-type | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|---|---|
LT10-100K-1K-720B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT10-105M-50-8164 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT10-10M-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT10-2.5M-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT10-200M-50-3A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT10-200M-50-8164 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT10-30M-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT10-52.5M-50-8164 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT10T-200M-50-3A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-1.5M-50-1265A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-1K-1K-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-3K-1K-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-3M-50-1054A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-3M-50-1265A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-40M-50-1054A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-50M-50-1054A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT3-5K-1K-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT4-5M-50-65B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-100K-50-65A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-10K-1K-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-10M-50-65A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-150K-50-1245 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT5-1K-1K-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-1M-50-65A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-1M-50-7134 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT5-200M-50-3A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-2M-50-65A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT5-640K-50-1245 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT5T-200M-50-3A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-1.12M-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-1.5K-1K-720A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-10M-50-69AMF | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-17M-75-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-250K-50-6 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT6-3.5M-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-350K-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-500K-50-6 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT6-50M-50-1554A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-560K-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-565.6KHZ-50-1245 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT6-700K-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT6-90M-50-1554A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT7-100K-50-69B | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT7-175K-50-1335 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT7-32M-50-8164 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT7-750K-1K-1245 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT9-1M-50-2064 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT9-60M-50-1444 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT9-60M-50-1554A | 0.5 | 1.50:1 | Connectorized | 0-5-2 | 1-51 | connectorized | tte | ||||
LT9-80M-50-1444 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT9-90M-50-1444 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte | ||||||
LT9-99M-50-1444 | 0.5 | 1.50:1 | 0-5-2 | 1-51 | tte |
LT | 9 | *(R) | -144K | -50 | -1335 |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.