Part Number | Cutoff Frequency (MHz) | Upper Limit (MHz) | Insertion Loss | VSWR | Power | Package Type |
---|---|---|---|---|---|---|
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | ||||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | ||||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized | |||||
1.50:1 | Connectorized |
TTE offers its passive filters in the smallest practical sizes available; PCB, SMT or connectorized (BNC or SMA) cases are typically utilized, depending on the specific filter design. Please reference our Case Selection guide for specific sizing and styles.
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.