Name | Cutoff Frequency (MHz) | Passband Upper Limit (MHz) | Insertion Loss TYP (dB) | VSWR TYP | Power | Package Type | hf:tax:pa_cutoff-frequency-mhz | hf:tax:pa_passband-upper-limit-mhz | hf:tax:pa_insertion-loss-typ-db | hf:tax:pa_vswr-typ | hf:tax:pa_power | hf:tax:pa_package-type | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FH01G3G1 | 1000 | 3000 | < 1.0 | < 1.5:1 | Surface Mount | 1000 | 3000 | 1-0 | 1-51-2 | surface-mount | mwc | ||
H0017001 | 1700 | 3000 | Connectorized | 1700 | 3000 | connectorized | mwc | ||||||
H00500M1 | 500 | 4000 | < 1.5 | < 1.5:1 | Connectorized | 500 | 4000 | 1-5-2 | 1-51-2 | connectorized | mwc | ||
H00500M2 | 500 | 4000 | 1.7 | 1.70:1 | Connectorized | 500 | 4000 | 1-7 | 1-71-3 | connectorized | mwc | ||
H01G06G1 | 1000 | 6000 | < 1 | < 1.5:1 | 1000 | 6000 | 1 | 1-51-2 | mwc | ||||
H01G08G3 | 1000 | 8000 | ≤ 1 | 2.0:1 | Connectorized | 1000 | 8000 | %e2%89%a4-1 | 2-01-2 | connectorized | mwc | ||
H01G23G1 | 1500 | 3000 | < 1 | < 1.50:1 | Connectorized | 1500 | 3000 | 1 | 1-50-1 | connectorized | mwc | ||
H02G04G1 | 2000 | 4000 | < 1 | < 1.50:1 | Connectorized | 2000 | 4000 | 1 | 1-50-1 | connectorized | mwc | ||
H02G04G3 | 2000 | 4000 | < 0.5 | < 1.50:1 | Connectorized | 2000 | 4000 | 0-5 | 1-50-1 | connectorized | mwc | ||
H02G06G1 | 2000 | 6000 | < 1 | < 1.50:1 | Connectorized | 2000 | 6000 | 1 | 1-50-1 | connectorized | mwc | ||
H02G08G1 | 2000 | 8000 | < 1.5 | < 1.50:1 | Connectorized | 2000 | 8000 | 1-5-2 | 1-50-1 | connectorized | mwc | ||
H02G08G2 | 2000 | 8000 | < 1 | < 1.50:1 | Connectorized | 2000 | 8000 | 1 | 1-50-1 | connectorized | mwc | ||
H02G08G3 | 2000 | 8000 | < 1 | < 1.50:1 | Connectorized | 2000 | 8000 | 1 | 1-50-1 | connectorized | mwc | ||
H02G13G1 | 2000 | 12750 | ≤ 1 | < 2.0:1 | Connectorized | 2000 | 12750 | %e2%89%a4-1 | 2-01 | connectorized | mwc | ||
H02G18G1 | 2000 | 18000 | < 1 | < 2.0:1 | Connectorized | 2000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H02G18G2 | 2000 | 18000 | < 1 | < 1.8:1 | Connectorized | 2000 | 18000 | 1 | 1-81 | connectorized | mwc | ||
H02G18G3 | 2000 | 18000 | < 1 | < 2.0:1 | Connectorized | 2000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H02G18G6 | 2000 | 18000 | < 1 | Connectorized | 2000 | 18000 | 1 | connectorized | mwc | ||||
H02G18G7 | 2000 | 18000 | < 1 | < 2.0:1 | Connectorized | 2000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H02G18G9 | 2200 | 18000 | ≤ 1 | 2.0:1 | Connectorized | 2200 | 18000 | %e2%89%a4-1 | 2-01-2 | connectorized | mwc | ||
H02G18GB | 2000 | 18000 | 1 | 2.0:1 | Connectorized | 2000 | 18000 | 1-8 | 2-01-2 | connectorized | mwc | ||
H03G08G1 | 3000 | 8000 | < 1.5 | < 2.0:1 | Connectorized | 3000 | 8000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H03G12G1 | 3000 | 12000 | < 1 | < 2.0:1 | Connectorized | 3000 | 12000 | 1 | 2-01 | connectorized | mwc | ||
H03G12G2 | 3000 | 12000 | < 1 | < 2.0:1 | Connectorized | 3000 | 12000 | 1 | 2-01 | connectorized | mwc | ||
H03G12G3 | 3000 | 9000 | ≤ 1.5 | < 2.0:1 | Connectorized | 3000 | 9000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H03G13G1 | 3000 | 12750 | ≤ 1.5 | < 2.0:1 | Connectorized | 3000 | 12750 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H03G13G2 | 3000 | 13000 | Connectorized | 3000 | 13000 | connectorized | mwc | ||||||
H03G13G4 | 3000 | 12750 | 1.3 | < 2.0:1 | Connectorized | 3000 | 12750 | 1-3 | 2-01 | connectorized | mwc | ||
H03G18G3 | 3000 | 18000 | 2 dB at 3000MHz ; 1.4 | 1.70:1 | Connectorized | 3000 | 18000 | 2-db-at-3000mhz-1-4 | 1-71-3 | connectorized | mwc | ||
H04G08G1 | 4000 | 8000 | < 1.0 | < 1.5:1 | Connectorized | 4000 | 8000 | 1-0 | 1-51-2 | connectorized | mwc | ||
H04G13G1 | 4000 | 13000 | < 1.0 | < 2.0:1 | Connectorized | 4000 | 13000 | 1-0 | 2-01 | connectorized | mwc | ||
H04G18G1 | 4000 | 18000 | ≤ 1.5 | < 2.0:1 | Connectorized | 4000 | 18000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H04G18G2 | 4000 | 18000 | ≤ 1.5 | < 2.0:1 | Connectorized | 4000 | 18000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H04G18G3 | 4000 | 18000 | < 1 | < 2.0:1 | Connectorized | 4000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H04G20G1 | 4000 | 20000 | ≤ 1.5 | Connectorized | 4000 | 20000 | %e2%89%a4-1-5 | connectorized | mwc | ||||
H06G08G1 | 6000 | 8000 | < 3 | < 1.70:1 | Surface Mount | 6000 | 8000 | 3-6 | 1-70-1 | surface-mount | mwc | ||
H06G18G2 | 6000 | 18000 | < 1 | < 2.0:1 | Connectorized | 6000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H06G18G3 | 6000 | 18000 | < 1 | < 2.0:1 | Connectorized | 6000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H06G18G4 | 6000 | 18000 | < 1 | < 2.0:1 | Connectorized | 6000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H07G18G1 | 7000 | 18000 | 1 | < 2.0:1 | Connectorized | 7000 | 18000 | 1-8 | 2-01 | connectorized | mwc | ||
H07G18G3 | 7000 | 18000 | ≤ 1 | < 2.0:1 | Connectorized | 7000 | 18000 | %e2%89%a4-1 | 2-01 | connectorized | mwc | ||
H07G20G2 | 7000 | 20000 | ≤ 2 | < 2.0:1 | Connectorized | 7000 | 20000 | %e2%89%a4-2 | 2-01 | connectorized | mwc | ||
H080M1G1 | 82 | 1000 | < 1 | < 1.50:1 | Connectorized | 82 | 1000 | 1 | 1-50-1 | connectorized | mwc | ||
H08G15G1 | 8000 | 15000 | ≤ 1 | < 1.50:1 | Connectorized | 8000 | 15000 | %e2%89%a4-1 | 1-50-1 | connectorized | mwc | ||
H08G16G1 | 8000 | 16000 | < 0.5 | < 1.50:1 | Connectorized | 8000 | 16000 | 0-5 | 1-50-1 | connectorized | mwc | ||
H08G18G1 | 8000 | 18000 | < 1 | < 2.0:1 | Connectorized | 8000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H08G18G3 | 8000 | 18000 | < 1 | < 2.0:1 | Connectorized | 8000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H08G18G5 | 8000 | 18000 | < 1.5 | < 2.0:1 | Connectorized | 8000 | 18000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H08G20G2 | 8000 | 20000 | 2 | < 2.0:1 | Connectorized | 8000 | 20000 | 2 | 2-01 | connectorized | mwc | ||
H09006G1 | 900 | 6000 | < 1.5 | < 1.50:1 | Connectorized | 900 | 6000 | 1-5-2 | 1-50-1 | connectorized | mwc | ||
H1004001 | 90 | 400 | < 1 | < 1.50:1 | Connectorized | 90 | 400 | 1 | 1-50-1 | connectorized | mwc | ||
H1005001 | 100.5 | 500 | 1.50:1 | Connectorized | 100-5 | 500 | 1-51 | connectorized | mwc | ||||
H100M1G1 | 100 | 550 | < 0.5 | 1.50:1 | Connectorized | 100 | 550 | 0-5 | 1-51 | connectorized | mwc | ||
H10G11G1 | 10252 | 10678 | < 3 | < 1.50:1 | Connectorized | 10252 | 10678 | 3-6 | 1-50-1 | connectorized | mwc | ||
H10G18G3 | 10000 | 18000 | 1 | 2.0:1 | Connectorized | 10000 | 18000 | 1-8 | 2-01-2 | connectorized | mwc | ||
H10G18G4 | 10600 | 18000 | 1.5 | 2.0:1 | Connectorized | 10600 | 18000 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H10G40G1 | 10000 | 40000 | ≤ 1.5 | ≤ 2.0:1 | Connectorized | 10000 | 40000 | %e2%89%a4-1-5 | 2-0-1 | connectorized | mwc | ||
H1154001 | 115 | 400 | < 1.0 | < 1.50:1 | Connectorized | 115 | 400 | 1-0 | 1-50-1 | connectorized | mwc | ||
H1184001 | 118 | 400 | < 1.3 | < 1.50:1 | Connectorized | 118 | 400 | 1-3-2 | 1-50-1 | connectorized | mwc | ||
H11G15G1 | 11000 | 15000 | < 1.0 | < 1.50:1 | Connectorized | 11000 | 15000 | 1-0 | 1-50-1 | connectorized | mwc | ||
H11G40G1 | 11000 | 40000 | ≤1.5 | 2.0:1 | Connectorized | 11000 | 40000 | %e2%89%a41-5 | 2-01-2 | connectorized | mwc | ||
H12753G1 | 1275 | 3000 | 2 | 1.50:1 | Connectorized | 1275 | 3000 | 2 | 1-51 | connectorized | mwc | ||
H12G18G1 | 12000 | 18000 | < 0.8 | < 1.50:1 | Connectorized | 12000 | 18000 | 0-8 | 1-50-1 | connectorized | mwc | ||
H12G20G2 | 11800 | 20000 | ≤ 2 | < 2.0:1 | Connectorized | 11800 | 20000 | %e2%89%a4-2 | 2-01 | connectorized | mwc | ||
H12G27G2 | 12700 | 27100 | < 2 | < 2.0:1 | Connectorized | 12700 | 27100 | 2-8 | 2-01 | connectorized | mwc | ||
H13G18G1 | 13750 | 18000 | ≤ 1.5 | ≤ 1.70:1 | Surface Mount | 13750 | 18000 | %e2%89%a4-1-5 | 1-70-2 | surface-mount | mwc | ||
H140M1G1 | 140 | 500 | < 1.5 | ≤ 1.70:1 | Connectorized | 140 | 500 | 1-5-2 | 1-70-2 | connectorized | mwc | ||
H14G18G1 | 14000 | 18000 | ≤ 1.5 | < 2.0:1 | Connectorized | 14000 | 18000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H14G18G3 | 14000 | 18000 | ≤ 1.5 | 2.0:1 | Drop-in | 14000 | 18000 | %e2%89%a4-1-5 | 2-01-2 | drop-in | mwc | ||
H14G26G1 | 14600 | 26000 | 2 | 2.0:1 | Connectorized | 14600 | 26000 | 2 | 2-01-2 | connectorized | mwc | ||
H152M1G1 | 152 | 500 | 2 | 1.50:1 | Connectorized | 152 | 500 | 2 | 1-51 | connectorized | mwc | ||
H15G26G1 | 15000 | 26500 | 2 | 2.0:1 | Connectorized | 15000 | 26500 | 2 | 2-01-2 | connectorized | mwc | ||
H1675501 | 167 | 550 | 0.7 | 1.50:1 | Connectorized | 167 | 550 | 0-7 | 1-51 | connectorized | mwc | ||
H18904G1 | 1890 | 3690 | ≤ 2 | < 1.50:1 | Connectorized | 1890 | 3690 | %e2%89%a4-2 | 1-50-1 | connectorized | mwc | ||
H18G26G1 | 18000 | 26000 | 1.5 | 2.0:1 | Connectorized | 18000 | 26000 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H18G26G2 | 18000 | 26500 | 1.5 | 2.0:1 | Connectorized | 18000 | 26500 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H18G26G3 | 18000 | 26500 | 1.5 | 2.0:1 | Connectorized | 18000 | 26500 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H18G32G1 | 18000 | 32000 | < 1 | < 1.50:1 | Connectorized | 18000 | 32000 | 1 | 1-50-1 | connectorized | mwc | ||
H18G40G1 | 18000 | 40000 | < 2.5 | ≤ 2.50:1 | Connectorized | 18000 | 40000 | 2-5-2 | %e2%89%a4-2-501 | connectorized | mwc | ||
H19M21M1 | 19 | 21 | ≤ 3 | Surface Mount | 19 | 21 | %e2%89%a4-3 | surface-mount | mwc | ||||
H1G013G1 | 1000 | 12750 | 2 | < 2.0:1 | Connectorized | 1000 | 12750 | 2 | 2-01 | connectorized | mwc | ||
H1G015G1 | 1000 | 15000 | ≤ 0.5 | Connectorized | 1000 | 15000 | %e2%89%a4-0-5 | connectorized | mwc | ||||
H1G018G4 | 1000 | 18000 | < 1 | < 2.0:1 | Surface Mount | 1000 | 18000 | 1 | 2-01 | surface-mount | mwc | ||
H1G018G5 | 1000 | 18000 | 1.5 | < 2.0:1 | Connectorized | 1000 | 18000 | 1-5-3 | 2-01 | connectorized | mwc | ||
H1G018G8 | 1000 | 18000 | < 1 | < 2.0:1 | Connectorized | 1000 | 18000 | 1 | 2-01 | connectorized | mwc | ||
H1G020G1 | 1000 | 20000 | ≤ 2.5 | 2.0:1 | Connectorized | 1000 | 20000 | %e2%89%a4-2-5 | 2-01-2 | connectorized | mwc | ||
H1G04G01 | 1000 | 4000 | < 1 | < 2.0:1 | Connectorized | 1000 | 4000 | 1 | 2-01 | connectorized | mwc | ||
H1G04G04 | 1000 | 4000 | < 1 | < 2.0:1 | Connectorized | 1000 | 4000 | 1 | 2-01 | connectorized | mwc | ||
H1G054G1 | 10500 | 4000 | < 1 | < 2.0:1 | Connectorized | 10500 | 4000 | 1 | 2-01 | connectorized | mwc | ||
H1G056G1 | 1050 | 6000 | 1 | 1.50:1 | Connectorized | 1050 | 6000 | 1-8 | 1-51 | connectorized | mwc | ||
H1G07G01 | 1000 | 7000 | < 1 | < 2.0:1 | Connectorized | 1000 | 7000 | 1 | 2-01 | connectorized | mwc | ||
H1G206G1 | 1200 | 6000 | < 1 | < 1.50:1 | Connectorized | 1200 | 6000 | 1 | 1-50-1 | connectorized | mwc | ||
H1G212G1 | 1200 | 12000 | ≤ 2 | 2.0:1 | Connectorized | 1200 | 12000 | %e2%89%a4-2 | 2-01-2 | connectorized | mwc | ||
H1G213G2 | 1200 | 13000 | ≤ 1.5 | < 2.0:1 | Connectorized | 1200 | 13000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H1G215G1 | 1200 | 15000 | 1 | Connectorized | 1200 | 15000 | 1-8 | connectorized | mwc | ||||
H1G23G01 | 1276 | 3000 | 1.5 | < 1.50:1 | Connectorized | 1276 | 3000 | 1-5-3 | 1-50-1 | connectorized | mwc | ||
H1G315G1 | 1300 | 15000 | 0.5 | Connectorized | 1300 | 15000 | 0-5-2 | connectorized | mwc | ||||
H1G318G1 | 1300 | 18000 | < 1 | Connectorized | 1300 | 18000 | 1 | connectorized | mwc | ||||
H1G318G2 | 1300 | 18000 | < 1 | Connectorized | 1300 | 18000 | 1 | connectorized | mwc | ||||
H1G403G1 | 1400 | 3000 | < 1 | < 1.80:1 | Connectorized | 1400 | 3000 | 1 | 1-801 | connectorized | mwc | ||
H1G510G1 | 1500 | 10000 | 1.3 | < 2.0:1 | Connectorized | 1500 | 10000 | 1-3 | 2-01 | connectorized | mwc | ||
H1G513G1 | 1500 | 13000 | < 1.5 | < 2.0:1 | Connectorized | 1500 | 13000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H1G513G3 | 1500 | 12750 | < 1.5 | < 2.0:1 | Connectorized | 1500 | 12750 | 1-5-2 | 2-01 | connectorized | mwc | ||
H1G513G4 | 1500 | 12000 | 1.5 | < 1.50:1 | Connectorized | 1500 | 12000 | 1-5-3 | 1-50-1 | connectorized | mwc | ||
H1G513G5 | 1500 | 12750 | < 1 | < 2.0:1 | Connectorized | 1500 | 12750 | 1 | 2-01 | connectorized | mwc | ||
H1G606G1 | 1600 | 6000 | < 3 | ≤ 1.50:1 | Connectorized | 1600 | 6000 | 3-6 | %e2%89%a4-1-501 | connectorized | mwc | ||
H1G612G1 | 1648 | 12000 | < 2 | < 2.0:1 | Connectorized | 1648 | 12000 | 2-8 | 2-01 | connectorized | mwc | ||
H1G613G1 | 1650 | 13000 | < 1.5 | < 1.50:1 | Connectorized | 1650 | 13000 | 1-5-2 | 1-50-1 | connectorized | mwc | ||
H1G618G1 | 1600 | 18000 | < 2.0:1 | Connectorized | 1600 | 18000 | 2-01 | connectorized | mwc | ||||
H1G61G71 | 1650 | 1730 | ≤ 2 | 1.50:1 | Connectorized | 1650 | 1730 | %e2%89%a4-2 | 1-51 | connectorized | mwc | ||
H1G63G01 | 1650 | 3000 | < 1 | < 1.50:1 | Connectorized | 1650 | 3000 | 1 | 1-50-1 | connectorized | mwc | ||
H1G63G02 | 1800 | 3000 | < 1 | < 1.50:1 | Connectorized | 1800 | 3000 | 1 | 1-50-1 | connectorized | mwc | ||
H1G68G42 | 1650 | 8500 | < 1 | < 2.0:1 | Connectorized | 1650 | 8500 | 1 | 2-01 | connectorized | mwc | ||
H1G713G1 | 1700 | 12750 | < 1.5 | Connectorized | 1700 | 12750 | 1-5-2 | connectorized | mwc | ||||
H1G718G1 | 1700 | 18000 | < 1.2 | < 2.0:1 | Connectorized | 1700 | 18000 | 1-2 | 2-01 | connectorized | mwc | ||
H1G810G1 | 1800 | 10000 | < 1 | < 2.0:1 | Connectorized | 1800 | 10000 | 1 | 2-01 | connectorized | mwc | ||
H1G810G2 | 1800 | 10000 | < 1 | < 2.0:1 | Connectorized | 1800 | 10000 | 1 | 2-01 | connectorized | mwc | ||
H1G906G2 | 1900 | 6000 | ≤ 0.75 | < 1.70:1 | 1900 | 6000 | %e2%89%a4-0-75 | 1-70-1 | mwc | ||||
H235K1M1 | 50 | 90 | < 0.5 | Connectorized | 50 | 90 | 0-5 | connectorized | mwc | ||||
H23G30G1 | 23400 | 29600 | 2 max | 2.25:1 | Connectorized | 23400 | 29600 | 2-max | 2-251 | connectorized | mwc | ||
H250M2G1 | 250 | 2000 | Connectorized | 250 | 2000 | connectorized | mwc | ||||||
H250M4G1 | 250 | 3000 | < 1 | 1.50:1 | Connectorized | 250 | 3000 | 1 | 1-51 | connectorized | mwc | ||
H2536501 | 281 | 650 | 0.7 | 1.50:1 | Connectorized | 281 | 650 | 0-7 | 1-51 | connectorized | mwc | ||
H26G40G1 | 26000 | 40000 | < 1.5 | < 2.0:1 | Connectorized | 26000 | 40000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H26G40G2 | 26000 | 40000 | < 1.5 | < 2.0:1 | Connectorized | 26000 | 40000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H26G40G3 | 26000 | 40 | < 2 | 2.0:1 | Connectorized | 26000 | 40 | 2-8 | 2-01-2 | connectorized | mwc | ||
H26G40G4 | 26000 | 40000 | ≤ 2 | Connectorized | 26000 | 40000 | %e2%89%a4-2 | connectorized | mwc | ||||
H29G40G1 | 29000 | 40000 | ≤ 3 | < 2.0:1 | Connectorized | 29000 | 40000 | %e2%89%a4-3 | 2-01 | connectorized | mwc | ||
H2G018G4 | 2000 | 18000 | 1.5 | 2.0:1 | Connectorized | 2000 | 18000 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H2G018G5 | 2000 | 18000 | ≤ 1.5 | ≤ 2.0:1 | Connectorized | 2000 | 18000 | %e2%89%a4-1-5 | 2-0-1 | connectorized | mwc | ||
H2G018G7 | 2000 | 18000 | < 1.75 | < 2.0:1 | Connectorized | 2000 | 18000 | 1-75-2 | 2-01 | connectorized | mwc | ||
H2G018G8 | 2000 | 18000 | 1.75 | 2.0:1 | Connectorized | 2000 | 18000 | 1-75 | 2-01-2 | connectorized | mwc | ||
H2G06G01 | 2000 | 6000 | < 1.5 | < 2.0:1 | Connectorized | 2000 | 6000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H2G08G01 | 2000 | 8000 | < 1 | < 1.50:1 | Connectorized | 2000 | 8000 | 1 | 1-50-1 | connectorized | mwc | ||
H2G09G01 | 2000 | 9000 | < 1 | < 2.0:1 | Connectorized | 2000 | 9000 | 1 | 2-01 | connectorized | mwc | ||
H2G09G02 | 2000 | 9000 | < 0.5 | < 1.50:1 | Connectorized | 2000 | 9000 | 0-5 | 1-50-1 | connectorized | mwc | ||
H2G09G04 | 2000 | 9000 | < 0.5 | 1.70:1 | Connectorized | 2000 | 9000 | 0-5 | 1-71-3 | connectorized | mwc | ||
H2G108G2 | 2100 | 8000 | < 1 | < 2.0:1 | Connectorized | 2100 | 8000 | 1 | 2-01 | connectorized | mwc | ||
H2G112G1 | 2100 | 12400 | < 1.5 | < 2.0:1 | Connectorized | 2100 | 12400 | 1-5-2 | 2-01 | connectorized | mwc | ||
H2G118G2 | 2100 | 18000 | < 1.5 | < 2.0:1 | Connectorized | 2100 | 18000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H2G213G3 | 2200 | 12750 | 1.5 | 2.0:1 | Connectorized | 2200 | 12750 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H2G213G4 | 2200 | 13000 | ≤ 1.5 | < 2.0:1 | Connectorized | 2200 | 13000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H2G213G5 | 2200 | 12750 | 1.5 | 2.0:1 | Connectorized | 2200 | 12750 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H2G23G03 | 2200 | 2900 | < 1 | < 1.50:1 | Connectorized | 2200 | 2900 | 1 | 1-50-1 | connectorized | mwc | ||
H2G23G04 | 2200 | 2900 | < 1 | < 1.50:1 | Surface Mount | 2200 | 2900 | 1 | 1-50-1 | surface-mount | mwc | ||
H2G406G1 | 2400 | 6000 | < 1 | < 1.70:1 | Connectorized | 2400 | 6000 | 1 | 1-70-1 | connectorized | mwc | ||
H2G406G2 | 2400 | 6000 | ≤ 1.5 | < 1.50:1 | Connectorized | 2400 | 6000 | %e2%89%a4-1-5 | 1-50-1 | connectorized | mwc | ||
H2G406G3 | 2400 | 6000 | ≤ 1.5 | < 1.70:1 | Connectorized | 2400 | 6000 | %e2%89%a4-1-5 | 1-70-1 | connectorized | mwc | ||
H2G46G51 | 2400 | 6500 | 0.8 | < 1.50:1 | Connectorized | 2400 | 6500 | 0-8-2 | 1-50-1 | connectorized | mwc | ||
H2G513G2 | 2500 | 12750 | < 1.5 | < 2.0:1 | Connectorized | 2500 | 12750 | 1-5-2 | 2-01 | connectorized | mwc | ||
H2G513G3 | 2500 | 12750 | 1.5 | < 2.0:1 | Connectorized | 2500 | 12750 | 1-5-3 | 2-01 | connectorized | mwc | ||
H2G518G2 | 2500 | 18000 | 0.5 | Connectorized | 2500 | 18000 | 0-5-2 | connectorized | mwc | ||||
H2G518G3 | 2500 | 18000 | 1.5 | 2.0:1 | Connectorized | 2500 | 18000 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H2G518G5 | 2500 | 18000 | < 1.7 | 2.0:1 | 2500 | 18000 | 1-7-3 | 2-01-2 | mwc | ||||
H2G518G6 | 2500 | 18000 | 2 | 2.0:1 | Connectorized | 2500 | 18000 | 2 | 2-01-2 | connectorized | mwc | ||
H2G518G7 | 2500 | 18000 | 1.5 | 2.0:1 | Connectorized | 2500 | 18000 | 1-5-3 | 2-01-2 | connectorized | mwc | ||
H2G713G1 | 2700 | 13000 | ≤ 1.5 | < 1.50:1 | Connectorized | 2700 | 13000 | %e2%89%a4-1-5 | 1-50-1 | connectorized | mwc | ||
H2G718G1 | 2700 | 18000 | ≤ 1.5 | 2.0:1 | Connectorized | 2700 | 18000 | %e2%89%a4-1-5 | 2-01-2 | connectorized | mwc | ||
H2G724G1 | 2700 | 24000 | ≤ 3 | < 2.0:1 | 2700 | 24000 | %e2%89%a4-3 | 2-01 | mwc | ||||
H2G810G1 | 2800 | 10000 | ≤ 2 | < 2.0:1 | Connectorized | 2800 | 10000 | %e2%89%a4-2 | 2-01 | connectorized | mwc | ||
H2G818G4 | 2800 | 18000 | 0.5 | < 2.0:1 | Connectorized | 2800 | 18000 | 0-5-2 | 2-01 | connectorized | mwc | ||
H30G40G1 | 30000 | 40000 | 2 | 2.0:1 | Connectorized | 30000 | 40000 | 2 | 2-01-2 | connectorized | mwc | ||
H3387501 | 338 | 750 | 0.7 | 1.50:1 | Connectorized | 338 | 750 | 0-7 | 1-51 | connectorized | mwc | ||
H3505501 | 350 | 500 | < 2.25 | < 2.0:1 | Connectorized | 350 | 500 | 2-25 | 2-01 | connectorized | mwc | ||
H3704051 | 370 | 405 | < 0.2 | < 1.50:1 | Connectorized | 370 | 405 | 0-2 | 1-50-1 | connectorized | mwc | ||
H3G013G4 | 3000 | 12750 | < 1 | < 2.0:1 | Connectorized | 3000 | 12750 | 1 | 2-01 | connectorized | mwc | ||
H3G013G5 | 3000 | 13000 | < 1 | < 1.80:1 | Connectorized | 3000 | 13000 | 1 | 1-801 | connectorized | mwc | ||
H3G018G1 | 3000 | 18000 | 1.5 | < 2.0:1 | Connectorized | 3000 | 18000 | 1-5-3 | 2-01 | connectorized | mwc | ||
H3G020G1 | 3000 | 20000 | < 1.5 | < 2.0:1 | Connectorized | 3000 | 20000 | 1-5-2 | 2-01 | connectorized | mwc | ||
H3G020G2 | 3000 | 20000 | < 1 | < 2.0:1 | Connectorized | 3000 | 20000 | 1 | 2-01 | connectorized | mwc | ||
H3G020G4 | 3000 | 20000 | < 1 | < 2.0:1 | Connectorized | 3000 | 20000 | 1 | 2-01 | connectorized | mwc | ||
H3G020G5 | 3000 | 20000 | < 1 | ≤ 2.0:1 | Connectorized | 3000 | 20000 | 1 | 2-0-1 | connectorized | mwc | ||
H3G020G7 | 3000 | 20000 | ≤ 1.5 | < 2.0:1 | Connectorized | 3000 | 20000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H3G026G2 | 3000 | 24000 | ≤ 2 | < 2.0:1 | Drop-in | 3000 | 24000 | %e2%89%a4-2 | 2-01 | drop-in | mwc | ||
H3G213G1 | 3200 | 12750 | < 1.5 | < 2.0:1 | Connectorized | 3200 | 12750 | 1-5-2 | 2-01 | connectorized | mwc | ||
H3G313G1 | 3300 | 12750 | < 1.5 | Connectorized | 3300 | 12750 | 1-5-2 | connectorized | mwc | ||||
H3G318G1 | 3300 | 18000 | < 1.2 | < 2.0:1 | Connectorized | 3300 | 18000 | 1-2 | 2-01 | connectorized | mwc | ||
H3G408G1 | 3400 | 8000 | < 3 | ≤ 1.50:1 | Connectorized | 3400 | 8000 | 3-6 | %e2%89%a4-1-501 | connectorized | mwc | ||
H3G408G2 | 3400 | 8000 | ≤ 1.5 | < 2.0:1 | Connectorized | 3400 | 8000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H3G412G1 | 3420 | 12000 | < 2 | < 2.0:1 | Connectorized | 3420 | 12000 | 2-8 | 2-01 | connectorized | mwc | ||
H3G413G1 | 3420 | 12750 | < 1.5 | < 2.0:1 | Connectorized | 3420 | 12750 | 1-5-2 | 2-01 | connectorized | mwc | ||
H3G518G1 | 3500 | 18000 | < 2 | Connectorized | 3500 | 18000 | 2-8 | connectorized | mwc | ||||
H3G718G1 | 3700 | 18000 | ≤ 1.5 | < 2.0:1 | Connectorized | 3700 | 18000 | %e2%89%a4-1-5 | 2-01 | connectorized | mwc | ||
H3G74G21 | 3700 | 4200 | < 1.5 | < 2.0:1 | Connectorized | 3700 | 4200 | 1-5-2 | 2-01 | connectorized | mwc | ||
H400M6G1 | 400 | 6000 | ≤ 1 | < 2.0:1 | Connectorized | 400 | 6000 | %e2%89%a4-1 | 2-01 | connectorized | mwc | ||
H43M1101 | 43 | 110 | 1.25 | 43 | 110 | 1-25-2 | mwc | ||||||
H4409001 | 440 | 900 | < 1 | < 1.50:1 | Connectorized | 440 | 900 | 1 | 1-50-1 | connectorized | mwc | ||
H4502G21 | 450 | 2250 | < 1 | < 1.50:1 | Connectorized | 450 | 2250 | 1 | 1-50-1 | connectorized | mwc | ||
