Part Number | Insertion Loss Lower | Insertion Loss Upper | Slope | Tolerance | VSWR | Package Type |
---|---|---|---|---|---|---|
7 dB @ 1000 MHz | 1 dB @ 2000 MHz | -6.0 | 1.70:1 | Connectorized | ||
7 dB @ 1000 MHz | 1 dB @ 2000 MHz | -3.0 | 1.70:1 | Connectorized | ||
9 dB @ 1000 MHz | 1 dB @ 2000 MHz | -8.0 | 1.70:1 | Connectorized | ||
15 dB @ 2000 MHz | 1.5 dB @ 18000 MHz | -0.84 | Connectorized | |||
8 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.44 | Connectorized | |||
5 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.25 | Connectorized | |||
12 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.69 | Connectorized | |||
12 dB @ 2000 MHz | 1 dB @ 18000 MHz | 0.5 | Connectorized | |||
15 dB @ 2000 MHz | 1.5 dB @ 18000 MHz | -0.84 | Connectorized | |||
8 dB @ 2000 MHz | 1 dB @ 18000 MHz | -0.44 | Drop-in | |||
11 dB @ 3000 MHz | 2 dB @ 18000 MHz | -0.60 | 1.70:1 | Connectorized | ||
20 dB @ 3000 MHz | 3 dB @ 18000 MHz | -1.13 | 1.70:1 | Connectorized | ||
31.6 dB @ 3000 MHz | 4.6 dB @ 18000 MHz | -1.80 | 1.70:1 | Connectorized | ||
13 dB @ 6000 MHz | 7 dB @ 18000 MHz | -6.0 | Connectorized | |||
21 dB @ 300 MHz | 1 dB @ 26000 MHz | -0.78 | 3.0:1 | Connectorized | ||
4 dB @ 115 MHz | 1 dB @ 165 MHz | -60 | 1.50:1 | Connectorized | ||
15 dB @ 1000 MHz | 2 dB @ 18000 MHz | -0.76 | 1.70:1 | Connectorized | ||
30 dB @ 1000 MHz | 1 dB @ 26000 MHz | -1.16 | 1.70:1 | Connectorized | ||
10 dB @ 1500 MHz | 1 dB @ 18000 MHz | -0.546 | Connectorized | |||
13 dB @ 1500 MHz | 1 dB @ 18000 MHz | -0.728 | Connectorized | |||
15 dB @ 1500 MHz | 1 dB @ 18000 MHz | -0.85 | Connectorized | |||
20 dB @ 1500 MHz | 1.5 dB @ 18000 MHz | -1.12 | Connectorized | |||
25 dB @ 1500 MHz | 1.5 dB @ 18000 MHz | -1.42 | Connectorized | |||
30 dB @ 1500 MHz | 1.5 dB @ 18000 MHz | -1.73 | Connectorized | |||
11 dB @ 1500 MHz | 1 dB @ 18000 MHz | 10 | Connectorized | |||
-22 dB @ 1000 MHz | -1.5 dB @ 20000 MHz | 20 | Connectorized | |||
6 dB @ 1500 MHz | 1 dB @ 2000 MHz | -10 | 1.70:1 | Connectorized | ||
8 dB @ 1500 MHz | 1 dB @ 2000 MHz | -14 | 1.70:1 | Connectorized | ||
6 dB @ 200 MHz | 1 dB @ 1400 MHz | -4.17 | 1.70:1 | Connectorized | ||
11.5 dB @ 200 MHz | 1.5 dB @ 3500 MHz | -3.03 | 1.70:1 | Connectorized | ||
7.5 dB @ 200 MHz | 1.5 dB @ 3500 MHz | -1.82 | 1.70:1 | Connectorized | ||
4 dB @ 520 MHz | 1 dB @ 920 MHz | 0.5 | 1.50:1 | Connectorized | ||
5 dB @ 520 MHz | 1 dB @ 920 MHz | 0.5 | 1.50:1 | Connectorized | ||
7 dB @ 950 MHz | 1 dB @ 1450 MHz | -12 | 1.70:1 | Connectorized | ||
6 dB @ 950 MHz | 1 dB @ 2050 MHz | -4.55 | 1.70:1 | Connectorized | ||
5 dB @ 950 MHz | 1 dB @ 2050 MHz | -3.64 | 1.70:1 | Connectorized | ||
4 dB @ 950 MHz | 1 dB @ 2050 MHz | -2.73 | 1.70:1 | Connectorized |
TTE offers its passive filters in the smallest practical sizes available; PCB, SMT or connectorized (BNC or SMA) cases are typically utilized, depending on the specific filter design. Please reference our Case Selection guide for specific sizing and styles.
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.