Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V |
---|---|---|---|---|---|---|
Max Capacitance (µF) | 10 | 8 | 6 | 4.8 | 3 | 1.5 |
30 kHz | 30 | 29 | 26 | 25 | 21 | 15 |
150 kHz | 45 | 43 | 41 | 39 | 35 | 28 |
300 kHz | 51 | 49 | 47 | 45 | 41 | 35 |
1 MHz | 61 | 59 | 57 | 55 | 51 | 45 |
10 MHz | >70 | >70 | >70 | >70 | 69 | 63 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
710-105B | 13 | 27 | 33 | 43 | 62 | >70 | >70 |
710-133J | 7 | 26 | 45 | 65 | |||
710-405B | 20 | 34 | 39 | 50 | 60 | >70 | >70 |
711-145B | 15 | 28 | 33 | 44 | 60 | >70 | >70 |
712-255B | 21 | 34 | 39 | 50 | 60 | >70 | >70 |
713-155A | 15 | 28 | 34 | 40 | 52 | >70 | >70 |
713-605A | 28 | 42 | 48 | 58 | >70 | >70 | >70 |
714-245B | 11 | 18 | 33 | 70 | >70 | >70 | |
714-254C | 21 | 34 | 40 | 50 | >70 | >70 | >70 |
715-205B | 20 | 33 | 39 | 48 | >70 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V |
---|---|---|---|---|---|---|
Max Capacitance (µF) | 7 | 5 | 4 | 3.2 | 2 | 0.80 |
30 kHz | 30 | 27 | 25 | 23 | 20 | 11 |
150 kHz | 44 | 41 | 39 | 37 | 33 | 25 |
300 kHz | 50 | 47 | 45 | 43 | 39 | 25 |
1 MHz | 57 | 55 | 55 | 53 | 48 | 30 |
10 MHz | >70 | >70 | >70 | >70 | >70 | 50 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
711-145B | 15 | 28 | 33 | 44 | 60 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V |
---|---|---|---|---|---|---|
Max Capacitance (µF) | 7 | 5 | 4 | 3.2 | 2 | 0.80 |
30 kHz | 30 | 27 | 25 | 23 | 20 | 11 |
150 kHz | 44 | 41 | 39 | 37 | 33 | 25 |
300 kHz | 50 | 47 | 45 | 43 | 39 | 30 |
1 MHz | 57 | 55 | 55 | 53 | 48 | 41 |
10 MHz | >70 | >70 | >70 | >70 | >70 | 50 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
712-255B | 21 | 34 | 39 | 50 | 60 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V |
---|---|---|---|---|---|---|
Max Capacitance (µF) | 7 | 5 | 4 | 3.2 | 2 | 0.80 |
30 kHz | 30 | 27 | 25 | 23 | 20 | 11 |
150 kHz | 44 | 41 | 39 | 37 | 33 | 25 |
300 kHz | 50 | 47 | 45 | 43 | 39 | 30 |
1 MHz | 57 | 55 | 55 | 53 | 48 | 41 |
10 MHz | >70 | >70 | >70 | >70 | >70 | 50 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
713-155A | 15 | 28 | 34 | 40 | 52 | >70 | >70 |
713-605A | 28 | 42 | 48 | 58 | >70 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V |
---|---|---|---|---|---|---|
Max Capacitance (µF) | 7 | 5 | 4 | 3.2 | 2 | 0.80 |
30 kHz | 30 | 27 | 25 | 23 | 20 | 11 |
150 kHz | 44 | 41 | 39 | 37 | 33 | 25 |
300 kHz | 50 | 47 | 45 | 43 | 39 | 30 |
1 MHz | 57 | 55 | 55 | 53 | 48 | 41 |
10 MHz | >70 | >70 | >70 | >70 | 69 | 50 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
714-245B | 11 | 18 | 33 | 70 | >70 | >70 | |
714-254C | 21 | 34 | 40 | 50 | >70 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V |
---|---|---|---|---|---|---|
Max Capacitance (µF) | 7 | 5 | 4 | 3.2 | 2 | 0.80 |
30 kHz | 30 | 27 | 25 | 23 | 20 | 11 |
150 kHz | 44 | 41 | 39 | 37 | 33 | 25 |
300 kHz | 50 | 47 | 45 | 43 | 39 | 30 |
1 MHz | 57 | 55 | 55 | 53 | 48 | 41 |
10 MHz | >70 | >70 | >70 | >70 | 69 | 50 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
715-205B | 20 | 33 | 39 | 48 | >70 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V | 1000V |
---|---|---|---|---|---|---|---|
Max Capacitance (µF) | 35 | 30 | 24 | 18 | 12 | 11 | 4 |
30 kHz | 44 | 43 | 41 | 38 | 34 | 33 | 24 |
150 kHz | 58 | 56 | 54 | 52 | 49 | 48 | 38 |
300 kHz | 64 | 62 | 60 | 58 | 54 | 53 | 44 |
1 MHz | >70 | >70 | 70 | 68 | 65 | 64 | 54 |
10 MHz | >70 | >70 | >70 | >70 | 69 | >70 | >70 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
730-605B | 29 | 42 | 49 | 58 | >70 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V | 1000V |
---|---|---|---|---|---|---|---|
Max Capacitance (µF) | 24 | 20 | 15 | 12 | 8 | 7 | 2.5 |
30 kHz | 41 | 39 | 37 | 34 | 31 | 30 | 21 |
150 kHz | 54 | 53 | 51 | 49 | 45 | 44 | 35 |
300 kHz | 60 | 59 | 57 | 54 | 51 | 50 | 41 |
1 MHz | 70 | 69 | 67 | 65 | 61 | 60 | 51 |
10 MHz | >70 | >70 | >70 | >70 | >70 | >70 | 70 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
731-254C | 15 | 21 | 31 | 50 | 70 | >70 | |
731-754J | 11 | 25 | 30 | 41 | 61 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V | 1000V |
---|---|---|---|---|---|---|---|
Max Capacitance (µF) | 24 | 20 | 15 | 12 | 8 | 7 | 2.5 |
30 kHz | 41 | 39 | 37 | 24 | 31 | 30 | 21 |
150 kHz | 54 | 53 | 51 | 49 | 45 | 44 | 35 |
300 kHz | 60 | 59 | 57 | 54 | 51 | 50 | 41 |
1 MHz | 70 | 69 | 67 | 65 | 61 | 60 | 51 |
10 MHz | >70 | >70 | >70 | >70 | >70 | >70 | 70 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
732-364E | 6 | 18 | 24 | 35 | 55 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V | 1000V |
---|---|---|---|---|---|---|---|
Max Capacitance (µF) | 24 | 20 | 15 | 12 | 8 | 7 | 2.5 |
30 kHz | 41 | 39 | 37 | 35 | 31 | 30 | 21 |
150 kHz | 54 | 53 | 51 | 48 | 45 | 44 | 35 |
300 kHz | 60 | 59 | 57 | 54 | 51 | 50 | 41 |
1 MHz | 67 | 66 | 65 | 63 | 60 | 59 | 51 |
10 MHz | >70 | >70 | >70 | >70 | 69 | >70 | >70 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
733-285B | 22 | 36 | 42 | 52 | >70 | >70 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V | 1000V |
---|---|---|---|---|---|---|---|
Max Capacitance (µF) | 24 | 20 | 15 | 12 | 8 | 7 | 2.5 |
30 kHz | 41 | 39 | 37 | 34 | 31 | 30 | 21 |
150 kHz | 54 | 53 | 51 | 49 | 45 | 44 | 35 |
300 kHz | 60 | 59 | 57 | 54 | 51 | 50 | 41 |
1 MHz | 70 | 69 | 67 | 65 | 61 | 60 | 51 |
10 MHz | >70 | >70 | >70 | >70 | 69 | >70 | 70 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
734-154E | 11 | 17 | 27 | 47 | 65 | >70 |
Rated Voltage | 50V | 100V | 200V | 300V | 400V | 500V | 1000V |
---|---|---|---|---|---|---|---|
Max Capacitance (µF) | 24 | 20 | 15 | 12 | 8 | 7 | 2.5 |
30 kHz | 41 | 39 | 37 | 35 | 31 | 30 | 21 |
150 kHz | 54 | 53 | 51 | 48 | 45 | 44 | 35 |
300 kHz | 60 | 59 | 57 | 54 | 51 | 50 | 41 |
1 MHz | 67 | 66 | 65 | 63 | 60 | 59 | 51 |
10 MHz | >70 | >70 | >70 | >70 | 69 | >70 | >70 |
100 MHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
1 GHz | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Part Number | 30 kHz | 150 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
---|---|---|---|---|---|---|---|
735-254E | 3 | 15 | 21 | 31 | 47 | >70 | >70 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.