Name | Center Frequency CH1 (MHz) | Passband CH1 (MHz) | Center Frequency CH2 (MHz) | Passband CH2 (MHz) | Package Type | hf:tax:pa_center-frequency-ch1-mhz | hf:tax:pa_center-frequency-ch2-mhz | hf:tax:pa_passband-ch1-mhz | hf:tax:pa_passband-ch2-mhz | hf:tax:pa_package-type | hf:tax:pa_brand |
---|---|---|---|---|---|---|---|---|---|---|---|
D0114G91 | 14615 | 14400 - 14830 | 15195 | 15040 - 15350 | Connectorized | 14615 | 15195 | 14400-14830 | 15040-15350 | connectorized | mwc |
D0117681 | 1723 | 1715 - 1730 | 1812 | 1805 - 1820 | Connectorized | 1723 | 1812 | 1715-1730 | 1805-1820 | connectorized | mwc |
D0118081 | 1808 | 1805 - 1810 | 1717 | 1715 - 1720 | Connectorized | 1808 | 1717 | 1805-1810 | 1715-1720 | connectorized | mwc |
D0118202 | 1865 | 1850 - 1880 | 1775 | 1760 - 1790 | Connectorized | 1865 | 1775 | 1850-1880 | 1760-1790 | connectorized | mwc |
D0118G81 | 19005 | 19090 - 18920 | 18665 | 18750 - 18580 | Connectorized | 19005 | 18665 | 19090-18920 | 18750-18580 | connectorized | mwc |
D0120501 | 2145 | 2130 - 2160 | 1955 | 1940 - 1970 | Connectorized | 2145 | 1955 | 2130-2160 | 1940-1970 | connectorized | mwc |
D0123501 | 2315 | 2300 - 2330 | 2385 | 2370 - 2400 | Connectorized | 2315 | 2385 | 2300-2330 | 2370-2400 | connectorized | mwc |
D0124410 | 2412 | 2401 - 2422 | 2470 | 2460 - 2480 | 2412 | 2470 | 2401-2422 | 2460-2480 | mwc | ||
D0124434 | 2475 | 2450 - 2500 | 2417 | 2400 - 2434 | Connectorized | 2475 | 2417 | 2450-2500 | 2400-2434 | connectorized | mwc |
D0125891 | 2537 | 2522.52 - 2550.52 | 2641 | 2627.52 - 2655.52 | Connectorized | 2537 | 2641 | 2522-52-2550-52 | 2627-52-2655-52 | connectorized | mwc |
D0125892 | 2537 | 2522.52 - 2550.52 | 2641 | 2627.52 - 2655.52 | Connectorized | 2537 | 2641 | 2522-52-2550-52 | 2627-52-2655-52 | connectorized | mwc |
D0134715 | 3421 | 3399.5 - 3442.5 | 3521 | 3499.5 - 3542.5 | Connectorized | 3421 | 3521 | 3399-5-3442-5 | 3499-5-3542-5 | connectorized | mwc |
D0134852 | 3435 | 3410 - 3460 | 3535 | 3510 - 3560 | Connectorized | 3435 | 3535 | 3410-3460 | 3510-3560 | connectorized | mwc |
D0135152 | 3465 | 3440 - 3490 | 3565 | 3540 - 3590 | Connectorized | 3465 | 3565 | 3440-3490 | 3540-3590 | connectorized | mwc |
D01920M1 | 888 | 860 - 915 | 945 | 925 - 965 | Connectorized | 888 | 945 | 860-915 | 925-965 | connectorized | mwc |
D01G06G1 | 500 | DC - 1000 | 3550 | 1100 - 6000 | Connectorized | 500 | 3550 | dc-1000 | 1100-6000 | connectorized | mwc |
D01G06G2 | 500 | DC - 1000 | 3550 | 1100 - 6000 | Connectorized | 500 | 3550 | dc-1000 | 1100-6000 | connectorized | mwc |
D0215921 | 1542 | 1524 - 1560 | 1643 | 1625 - 1662 | Connectorized | 1542 | 1643 | 1524-1560 | 1625-1662 | connectorized | mwc |
D0218101 | 1765 | 1750 - 1780 | 1855 | 1840 - 1870 | Connectorized | 1765 | 1855 | 1750-1780 | 1840-1870 | connectorized | mwc |
D0218102 | 1765 | 1750 - 1780 | 1855 | 1840 - 1870 | Connectorized | 1765 | 1855 | 1750-1780 | 1840-1870 | connectorized | mwc |
D0218253 | 1825 | 1810 - 1840 | 1735 | 1720 - 1750 | Connectorized | 1825 | 1735 | 1810-1840 | 1720-1750 | connectorized | mwc |
D0218553 | 1855 | 1840 - 1870 | 1765 | 1750 - 1780 | Connectorized | 1855 | 1765 | 1840-1870 | 1750-1780 | connectorized | mwc |
D0221751 | 2075 | 2000 - 2150 | 2250 | 2200 - 2300 | Connectorized | 2075 | 2250 | 2000-2150 | 2200-2300 | connectorized | mwc |
D02290M2 | 290 | 286 - 294 | 385 | 381 - 389 | Surface Mount | 290 | 385 | 286-294 | 381-389 | surface-mount | mwc |
D0254101 | 5340 | 5316 - 5364 | 5480 | 5456 - 5504 | Connectorized | 5340 | 5480 | 5316-5364 | 5456-5504 | connectorized | mwc |
D0280M02 | 257 | 243 - 270 | 305 | 290 - 320 | Connectorized | 257 | 305 | 243-270 | 290-320 | connectorized | mwc |
D02G15G1 | 1000 | DC - 2000 | 12500 | 10000 - 15000 | Connectorized | 1000 | 12500 | dc-2000 | 10000-15000 | connectorized | mwc |
D02G18G1 | 950 | DC - 1900 | 10050 | 2100 - 18000 | Connectorized | 950 | 10050 | dc-1900 | 2100-18000 | connectorized | mwc |
D0300901 | 15 | DC - 30 | 75 | 60 - 90 | Connectorized | 15 | 75 | dc-30 | 60-90 | connectorized | mwc |
D0308811 | 898 | DC - 862 - 935 - 2700 | 880 | 869 - 894 | Connectorized | 898 | 880 | dc-862-935-2700 | 869-894 | connectorized | mwc |
D0308812 | 876 | 400 - 849 - 904 - 4000 | 881 | 869 - 894 | Connectorized | 876 | 881 | 400-849-904-4000 | 869-894 | connectorized | mwc |
D0308813 | 876 | 400 - 849 - 904 - 4000 | 881 | 869 - 894 | Connectorized | 876 | 881 | 400-849-904-4000 | 869-894 | connectorized | mwc |
D0308815 | 885 | 400 - 849 - 920 - 4000 | 887 | 869 - 904 | Connectorized | 885 | 887 | 400-849-920-4000 | 869-904 | connectorized | mwc |
D0308816 | 882 | DC - 854 - 909 - 3500 | 882 | 869 - 894 | Connectorized | 882 | 882 | dc-854-909-3500 | 869-894 | connectorized | mwc |
D0309091 | 872 | 851 - 894 | 942 | 925 - 960 | Connectorized | 872 | 942 | 851-894 | 925-960 | connectorized | mwc |
D0318091 | 1783 | 1778 - 1788 | 1835 | 1830 - 1840 | Connectorized | 1783 | 1835 | 1778-1788 | 1830-1840 | connectorized | mwc |
D0319201 | 1880 | 1850 - 1910 | 1960 | 1930 - 1990 | Connectorized | 1880 | 1960 | 1850-1910 | 1930-1990 | connectorized | mwc |
D0319603 | 1960 | 1930 - 1990 | 1880 | 1850 - 1910 | Connectorized | 1960 | 1880 | 1930-1990 | 1850-1910 | connectorized | mwc |
D0321402 | 2163 | 400 - 2025 - 2300 - 4000 | 2140 | 2110 - 2170 | Connectorized | 2163 | 2140 | 400-2025-2300-4000 | 2110-2170 | connectorized | mwc |
D0321581 | 1924 | 1723 - 2125 | 2255 | 2190 - 2320 | Connectorized | 1924 | 2255 | 1723-2125 | 2190-2320 | connectorized | mwc |
D03930M1 | 930 | 917 - 942 | 1306 | 880 - 902 - 1710 - 1880 | Connectorized | 930 | 1306 | 917-942 | 880-902-1710-1880 | connectorized | mwc |
D03G06G2 | 1500 | DC - 3000 | 5000 | 4000 - 6000 | 1500 | 5000 | dc-3000 | 4000-6000 | mwc | ||
D03G06G3 | 1500 | DC - 3000 | 5000 | 4000 - 6000 | Connectorized | 1500 | 5000 | dc-3000 | 4000-6000 | connectorized | mwc |
D0409421 | 958 | 400 - 915 - 1000 - 4000 | 943 | 925 - 960 | Connectorized | 958 | 943 | 400-915-1000-4000 | 925-960 | connectorized | mwc |
D0409424 | 943 | DC - 915 - 970 - 3500 | 943 | 925 - 960 | Connectorized | 943 | 943 | dc-915-970-3500 | 925-960 | connectorized | mwc |
D0409425 | 1297 | 700 - 894 - 1700 - 2200 | 943 | 925 - 960 | Connectorized | 1297 | 943 | 700-894-1700-2200 | 925-960 | connectorized | mwc |
D0413751 | 1275 | 1200 - 1350 | 1500 | 1400 - 1600 | Connectorized | 1275 | 1500 | 1200-1350 | 1400-1600 | connectorized | mwc |
D0417551 | 1710 | 1700 - 1720 | 1800 | 1790 - 1810 | Connectorized | 1710 | 1800 | 1700-1720 | 1790-1810 | connectorized | mwc |
D0417801 | 1730 | 1720 - 1740 | 1830 | 1820 - 1840 | Connectorized | 1730 | 1830 | 1720-1740 | 1820-1840 | connectorized | mwc |
D0417954 | 1843 | 1805 - 1880 | 1747 | 1710 - 1785 | Connectorized | 1843 | 1747 | 1805-1880 | 1710-1785 | connectorized | mwc |
D0418001 | 1755 | 1745 - 1765 | 1845 | 1835 - 1855 | Connectorized | 1755 | 1845 | 1745-1765 | 1835-1855 | connectorized | mwc |
D0420671 | 1190 | 210 - 2170 | 1450 | 876 - 2025 | Connectorized | 1190 | 1450 | 210-2170 | 876-2025 | connectorized | mwc |
D0420672 | 1013 | DC - 2025 | 2140 | 2110 - 2170 | Connectorized | 1013 | 2140 | dc-2025 | 2110-2170 | connectorized | mwc |
D0421552 | 2068 | 2025 - 2110 | 2245 | 2200 - 2290 | Connectorized | 2068 | 2245 | 2025-2110 | 2200-2290 | connectorized | mwc |
D0421601 | 1935 | 1750 - 2120 | 2250 | 2200 - 2300 | Connectorized | 1935 | 2250 | 1750-2120 | 2200-2300 | connectorized | mwc |
D0421602 | 1935 | 1750 - 2120 | 2250 | 2200 - 2300 | Connectorized | 1935 | 2250 | 1750-2120 | 2200-2300 | connectorized | mwc |
D0421607 | 2073 | 2025 - 2120 | 2300 | 2200 - 2400 | 2073 | 2300 | 2025-2120 | 2200-2400 | mwc | ||
D04G20G1 | 2000 | DC - 4000 | 11350 | 4700 - 18000 | Connectorized | 2000 | 11350 | dc-4000 | 4700-18000 | connectorized | mwc |
D05010G1 | 9850 | 9750 - 9950 | 10300 | 10150 - 10450 | Connectorized | 9850 | 10300 | 9750-9950 | 10150-10450 | connectorized | mwc |
D050M1G1 | 25 | DC - 50 | 9500 | 1000 - 18000 | Connectorized | 25 | 9500 | dc-50 | 1000-18000 | connectorized | mwc |
D0520501 | 2050 | 2000 - 2100 | 2250 | 2200 - 2300 | Connectorized | 2050 | 2250 | 2000-2100 | 2200-2300 | connectorized | mwc |
D0525732 | 2491 | 2481 - 2501 | 2656 | 2646 - 2666 | 2491 | 2656 | 2481-2501 | 2646-2666 | mwc | ||
D0593121 | 61 | 33 - 88 | 312.5 | 225 - 400 | Connectorized | 61 | 312-5 | 33-88 | 225-400 | connectorized | mwc |
D0593122 | 59 | 30 - 88 | 312.5 | 225 - 400 | Connectorized | 59 | 312-5 | 30-88 | 225-400 | connectorized | mwc |
D0603G51 | 1700 | DC - 3400 | 4800 | 3600 - 6000 | Surface Mount | 1700 | 4800 | dc-3400 | 3600-6000 | surface-mount | mwc |
D0617G31 | 16750 | 16600 - 16900 | 17835 | 17785 - 17885 | Connectorized | 16750 | 17835 | 16600-16900 | 17785-17885 | connectorized | mwc |
D0620453 | 2140 | 2110 - 2170 | 1950 | 1920 - 1980 | Connectorized | 2140 | 1950 | 2110-2170 | 1920-1980 | connectorized | mwc |
D0625951 | 2510 | 2500 - 2520 | 2680 | 2670 - 2690 | Connectorized | 2510 | 2680 | 2500-2520 | 2670-2690 | connectorized | mwc |
D0635001 | 3350 | 400 - 3000 - 3700 - 4000 | 3500 | 3400 - 3600 | Connectorized | 3350 | 3500 | 400-3000-3700-4000 | 3400-3600 | connectorized | mwc |
D06G12G1 | 2850 | DC - 5700 | 9150 | 6300 - 12000 | Connectorized | 2850 | 9150 | dc-5700 | 6300-12000 | connectorized | mwc |
D06G17G1 | 5500 | 5000 - 6000 | 16600 | 16300 - 16900 | Connectorized | 5500 | 16600 | 5000-6000 | 16300-16900 | connectorized | mwc |
D06G18G1 | 2750 | DC - 5500 | 12250 | 6500 - 18000 | Drop-in | 2750 | 12250 | dc-5500 | 6500-18000 | drop-in | mwc |
D0721402 | 2190 | 700 - 1980 - 2400 - 3000 | 2140 | 2110 - 2170 | Connectorized | 2190 | 2140 | 700-1980-2400-3000 | 2110-2170 | connectorized | mwc |
D0724851 | 2350 | 2300 - 2400 | 2595 | 2570 - 2620 | Connectorized | 2350 | 2595 | 2300-2400 | 2570-2620 | connectorized | mwc |
D0725931 | 2600 | 400 - 2400 - 2496 - 2690 | 2593 | 2496 - 2690 | Connectorized | 2600 | 2593 | 400-2400-2496-2690 | 2496-2690 | connectorized | mwc |
D0818701 | 2300 | 2200 - 2400 | 1485 | 1430 - 1540 | Connectorized | 2300 | 1485 | 2200-2400 | 1430-1540 | connectorized | mwc |
D0818G02 | 3800 | DC - 7600 | 13200 | 8400 - 18000 | Connectorized | 3800 | 13200 | dc-7600 | 8400-18000 | connectorized | mwc |
D0818G06 | 4250 | DC - 8500 | 13500 | 9000 - 18000 | Connectorized | 4250 | 13500 | dc-8500 | 9000-18000 | connectorized | mwc |
D0821201 | 2032 | 2012 - 2052 | 2207 | 2187 - 2227 | Connectorized | 2032 | 2207 | 2012-2052 | 2187-2227 | connectorized | mwc |
D0821202 | 2032 | 2012 - 2052 | 2207 | 2187 - 2227 | Connectorized | 2032 | 2207 | 2012-2052 | 2187-2227 | connectorized | mwc |
D08281M2 | 257 | 243 - 270 | 305 | 292 - 318 | 257 | 305 | 243-270 | 292-318 | mwc | ||
D08281M3 | 257 | 243 - 270 | 305 | 292 - 318 | Connectorized | 257 | 305 | 243-270 | 292-318 | connectorized | mwc |
D0873M01 | 850 | 849 - 851 | 895 | 894 - 896 | Connectorized | 850 | 895 | 849-851 | 894-896 | connectorized | mwc |
D1014G51 | 14250 | 14000 - 14500 | 11725 | 10700 - 12750 | Connectorized | 14250 | 11725 | 14000-14500 | 10700-12750 | connectorized | mwc |
D1055751 | 4050 | 3200 - 4900 | 6625 | 5950 - 7300 | Connectorized | 4050 | 6625 | 3200-4900 | 5950-7300 | connectorized | mwc |
D12G24G1 | 12250 | 10000 - 14500 | 24500 | 20000 - 29000 | Connectorized | 12250 | 24500 | 10000-14500 | 20000-29000 | connectorized | mwc |
D1301G51 | 700 | DC - 1400 | 2300 | 1600 - 3000 | Surface Mount | 700 | 2300 | dc-1400 | 1600-3000 | surface-mount | mwc |
D1313121 | 131 | 114 - 148 | 312.5 | 225 - 400 | Connectorized | 131 | 312-5 | 114-148 | 225-400 | connectorized | mwc |
D1343121 | 134 | 116 - 152 | 312.5 | 225 - 400 | Connectorized | 134 | 312-5 | 116-152 | 225-400 | connectorized | mwc |
D1529601 | 130 | 108 - 152 | 1090 | 960 - 1220 | Connectorized | 130 | 1090 | 108-152 | 960-1220 | connectorized | mwc |
D1554151 | 155 | 130 - 180 | 415 | 350 - 480 | Surface Mount | 155 | 415 | 130-180 | 350-480 | surface-mount | mwc |
D1554371 | 155 | 136 - 174 | 436.5 | 403 - 470 | Connectorized | 155 | 436-5 | 136-174 | 403-470 | connectorized | mwc |
D15G19G1 | 15750 | 15000 - 16500 | 18250 | 17500 - 19000 | Connectorized | 15750 | 18250 | 15000-16500 | 17500-19000 | connectorized | mwc |
D15G30G1 | 15000 | 12000 - 18000 | 30000 | 24000 - 36000 | Connectorized | 15000 | 30000 | 12000-18000 | 24000-36000 | connectorized | mwc |
D1753801 | 88 | DC - 175 | 840 | 380 - 1300 | Connectorized | 88 | 840 | dc-175 | 380-1300 | connectorized | mwc |
D1776M04 | 1731 | 1710 - 1751 | 1820 | 1800 - 1841 | Connectorized | 1731 | 1820 | 1710-1751 | 1800-1841 | connectorized | mwc |
D17G34G1 | 17000 | 14000 - 20000 | 34000 | 28000 - 40000 | Connectorized | 17000 | 34000 | 14000-20000 | 28000-40000 | connectorized | mwc |
D1802201 | 90 | DC - 180 | 610 | 220 - 1000 | Connectorized | 90 | 610 | dc-180 | 220-1000 | connectorized | mwc |
D1810M01 | 1765 | 1750 - 1780 | 1855 | 1840 - 1870 | Connectorized | 1765 | 1855 | 1750-1780 | 1840-1870 | connectorized | mwc |
D1819331 | 1733 | 1710 - 1755 | 2132 | 2110 - 2155 | Connectorized | 1733 | 2132 | 1710-1755 | 2110-2155 | connectorized | mwc |
D1820221 | 1790 | 1740 - 1840 | 2255 | 2205 - 2305 | Connectorized | 1790 | 2255 | 1740-1840 | 2205-2305 | connectorized | mwc |
D19M70M1 | 10 | DC - 19.2 | 85 | 70 - 100 | 10 | 85 | dc-19-2 | 70-100 | mwc | ||
D1G018G3 | 75 | DC - 150 | 9500 | 1000 - 18000 | Connectorized | 75 | 9500 | dc-150 | 1000-18000 | connectorized | mwc |
D1G01G81 | 500 | DC - 1000 | 2400 | 1800 - 3000 | Connectorized | 500 | 2400 | dc-1000 | 1800-3000 | connectorized | mwc |
D1G03G01 | 500 | DC - 1000 | 6000 | 3000 - 9000 | Connectorized | 500 | 6000 | dc-1000 | 3000-9000 | connectorized | mwc |
D1G11G81 | 550 | DC - 1100 | 2400 | 1800 - 3000 | Connectorized | 550 | 2400 | dc-1100 | 1800-3000 | connectorized | mwc |
D1G21G61 | 1228 | 1195 - 1260 | 1575 | 1542 - 1608 | Surface Mount | 1228 | 1575 | 1195-1260 | 1542-1608 | surface-mount | mwc |
D1G21G62 | 1228 | 1218 - 1238 | 1625 | 1565 - 1685 | Surface Mount | 1228 | 1625 | 1218-1238 | 1565-1685 | surface-mount | mwc |
D1G31G41 | 650 | DC - 1300 | 3712 | 1425 - 6000 | Connectorized | 650 | 3712 | dc-1300 | 1425-6000 | connectorized | mwc |
D1G51G61 | 1575 | 1565.4 - 1585.4 | 1620 | 1616 - 1624 | Connectorized | 1575 | 1620 | 1565-4-1585-4 | 1616-1624 | connectorized | mwc |
D1G61G71 | 1575 | 1550 - 1600 | 1875 | 1700 - 2050 | Connectorized | 1575 | 1875 | 1550-1600 | 1700-2050 | connectorized | mwc |
D1G62G51 | 1616 | 1605.68 - 1625.68 | 2491 | 2481.75 - 2501.75 | Connectorized | 1616 | 2491 | 1605-68-1625-68 | 2481-75-2501-75 | connectorized | mwc |
D1G71G81 | 1767 | 1764 - 1769 | 1809 | 1797 - 1822 | Connectorized | 1767 | 1809 | 1764-1769 | 1797-1822 | connectorized | mwc |
D1G71G91 | 1748 | 1710 - 1785 | 1845 | 1805 - 1885 | Connectorized | 1748 | 1845 | 1710-1785 | 1805-1885 | connectorized | mwc |
D1G71G92 | 1748 | 1710 - 1785 | 1842 | 1805 - 1880 | Connectorized | 1748 | 1842 | 1710-1785 | 1805-1880 | connectorized | mwc |
D1G72G11 | 1733 | 1710 - 1755 | 2132 | 2110 - 2155 | Connectorized | 1733 | 2132 | 1710-1755 | 2110-2155 | connectorized | mwc |
D1G72G12 | 1733 | 1710 - 1755 | 2132 | 2110 - 2155 | Connectorized | 1733 | 2132 | 1710-1755 | 2110-2155 | connectorized | mwc |
D1G72G32 | 1738 | 1625 - 1850 | 2350 | 2200 - 2500 | Connectorized | 1738 | 2350 | 1625-1850 | 2200-2500 | connectorized | mwc |
D1G92G01 | 1880 | 1850 - 1910 | 1960 | 1930 - 1990 | Connectorized | 1880 | 1960 | 1850-1910 | 1930-1990 | connectorized | mwc |
D1G92G11 | 1950 | 1920 - 1980 | 2140 | 2110 - 2170 | Connectorized | 1950 | 2140 | 1920-1980 | 2110-2170 | connectorized | mwc |
D1G93G41 | 990 | DC - 1980 | 8085 | 3420 - 12750 | Connectorized | 990 | 8085 | dc-1980 | 3420-12750 | connectorized | mwc |
D2001G01 | 100 | DC - 200 | 750 | 500 - 1000 | Connectorized | 100 | 750 | dc-200 | 500-1000 | connectorized | mwc |
D2001G91 | 103 | 5 - 200 | 1200 | 950 - 1450 | Connectorized | 103 | 1200 | 5-200 | 950-1450 | connectorized | mwc |
D2006G21 | 100 | DC - 200 | 4000 | 1800 - 6200 | Connectorized | 100 | 4000 | dc-200 | 1800-6200 | connectorized | mwc |
D2253301 | 113 | DC - 225 | 815 | 330 - 1300 | Connectorized | 113 | 815 | dc-225 | 330-1300 | connectorized | mwc |
D2253302 | 113 | DC - 225 | 815 | 330 - 1300 | Connectorized | 113 | 815 | dc-225 | 330-1300 | connectorized | mwc |
D2254501 | 278 | 225 - 330 | 400 | 350 - 450 | Connectorized | 278 | 400 | 225-330 | 350-450 | connectorized | mwc |
D2504501 | 250 | 200 - 300 | 450 | 400 - 500 | 250 | 450 | 200-300 | 400-500 | mwc | ||
D2514001 | 1575 | 1597 - 1553 | 1227 | 1249.6 - 1205.6 | Surface Mount | 1575 | 1227 | 1597-1553 | 1249-6-1205-6 | surface-mount | mwc |
D2702G21 | 1800 | 1700 - 1900 | 2600 | 2500 - 2700 | Connectorized | 1800 | 2600 | 1700-1900 | 2500-2700 | connectorized | mwc |
D2G012G1 | 800 | DC - 1600 | 7100 | 2200 - 12000 | Connectorized | 800 | 7100 | dc-1600 | 2200-12000 | connectorized | mwc |
D2G012G2 | 800 | DC - 1600 | 7150 | 2300 - 12000 | Connectorized | 800 | 7150 | dc-1600 | 2300-12000 | connectorized | mwc |
D2G018G4 | 1013 | DC - 2025 | 10710 | 3420 - 18000 | Connectorized | 1013 | 10710 | dc-2025 | 3420-18000 | connectorized | mwc |
D2G02G22 | 2083 | 2068.25 - 2098.25 | 2272 | 2257.55 - 2287.55 | Connectorized | 2083 | 2272 | 2068-25-2098-25 | 2257-55-2287-55 | connectorized | mwc |
D2G02G42 | 2073 | 2025 - 2120 | 2300 | 2200 - 2400 | Connectorized | 2073 | 2300 | 2025-2120 | 2200-2400 | connectorized | mwc |
D2G07G01 | 1500 | 950 - 2050 | 7500 | 7000 - 8000 | 1500 | 7500 | 950-2050 | 7000-8000 | mwc | ||
D2G08G01 | 950 | DC - 1900 | 5050 | 2100 - 8000 | Connectorized | 950 | 5050 | dc-1900 | 2100-8000 | connectorized | mwc |
D2G08G02 | 950 | DC - 1900 | 5050 | 2100 - 8000 | Connectorized | 950 | 5050 | dc-1900 | 2100-8000 | connectorized | mwc |
D2G12G51 | 1125 | 80 - 2170 | 2450 | 2400 - 2500 | Connectorized | 1125 | 2450 | 80-2170 | 2400-2500 | connectorized | mwc |
D2G12G71 | 2150 | 2100 - 2200 | 2500 | 2300 - 2700 | Connectorized | 2150 | 2500 | 2100-2200 | 2300-2700 | connectorized | mwc |
D2G203G1 | 1100 | DC - 2200 | 7875 | 3000 - 12750 | Connectorized | 1100 | 7875 | dc-2200 | 3000-12750 | connectorized | mwc |
D2G27G91 | 2200 | 1700 - 2700 | 7950 | 7400 - 8500 | Connectorized | 2200 | 7950 | 1700-2700 | 7400-8500 | connectorized | mwc |
D2G27G92 | 2200 | 1700 - 2700 | 7950 | 7400 - 8500 | Connectorized | 2200 | 7950 | 1700-2700 | 7400-8500 | connectorized | mwc |
D2G318G1 | 1150 | DC - 2300 | 10350 | 2700 - 18000 | Connectorized | 1150 | 10350 | dc-2300 | 2700-18000 | connectorized | mwc |
D2G44G91 | 2450 | 2400 - 2500 | 4900 | 4800 - 5000 | Connectorized | 2450 | 4900 | 2400-2500 | 4800-5000 | connectorized | mwc |
D2G520G1 | 1250 | DC - 2500 | 10500 | 3000 - 18000 | Connectorized | 1250 | 10500 | dc-2500 | 3000-18000 | connectorized | mwc |
D2G52G71 | 2535 | 2500 - 2570 | 2655 | 2620 - 2690 | Connectorized | 2535 | 2655 | 2500-2570 | 2620-2690 | connectorized | mwc |
D2G54G81 | 2450 | 2400 - 2500 | 5500 | 4800 - 6200 | Connectorized | 2450 | 5500 | 2400-2500 | 4800-6200 | connectorized | mwc |
D2G83G01 | 2856 | 2841 - 2871 | 2998 | 2983.8 - 3013.8 | Connectorized | 2856 | 2998 | 2841-2871 | 2983-8-3013-8 | connectorized | mwc |
D30M89M1 | 44 | 30 - 57 | 75 | 61 - 89 | Connectorized | 44 | 75 | 30-57 | 61-89 | connectorized | mwc |
D3833931 | 383 | 380 - 386.5 | 393.2 | 390 - 396.5 | Connectorized | 383 | 393-2 | 380-386-5 | 390-396-5 | connectorized | mwc |
D3834001 | 383 | 380 - 386 | 400 | 399 - 401 | Connectorized | 383 | 400 | 380-386 | 399-401 | connectorized | mwc |
D3G09G01 | 1410 | 30 - 2850 | 6075 | 3150 - 9000 | Connectorized | 1410 | 6075 | 30-2850 | 3150-9000 | connectorized | mwc |
D3G516G1 | 1750 | DC - 3500 | 10350 | 4200 - 16500 | Connectorized | 1750 | 10350 | dc-3500 | 4200-16500 | connectorized | mwc |
D3G58G01 | 1750 | DC - 3500 | 6000 | 4000 - 8000 | Connectorized | 1750 | 6000 | dc-3500 | 4000-8000 | connectorized | mwc |
D3G806G1 | 1900 | DC - 3800 | 11250 | 6000 - 16500 | Connectorized | 1900 | 11250 | dc-3800 | 6000-16500 | connectorized | mwc |
D3G816G1 | 1900 | DC - 3800 | 10500 | 4500 - 16500 | Connectorized | 1900 | 10500 | dc-3800 | 4500-16500 | connectorized | mwc |
D3G911G1 | 3913 | 3625 - 4200 | 11725 | 10700 - 12750 | Connectorized | 3913 | 11725 | 3625-4200 | 10700-12750 | connectorized | mwc |
D4001G11 | 475 | 400 - 550 | 950 | 800 - 1100 | Connectorized | 475 | 950 | 400-550 | 800-1100 | connectorized | mwc |
D4009601 | 215 | 30 - 400 | 1090 | 960 - 1220 | Connectorized | 215 | 1090 | 30-400 | 960-1220 | connectorized | mwc |
D4502G31 | 440 | 430 - 450 | 2400 | 2300 - 2500 | Connectorized | 440 | 2400 | 430-450 | 2300-2500 | connectorized | mwc |
D48012G1 | 2390 | 480 - 4300 | 10000 | 7750 - 12250 | Connectorized | 2390 | 10000 | 480-4300 | 7750-12250 | connectorized | mwc |
D4807601 | 240 | DC - 480 | 1880 | 760 - 3000 | Connectorized | 240 | 1880 | dc-480 | 760-3000 | connectorized | mwc |
D5003G01 | 500 | 490 - 510 | 3000 | 2500 - 3500 | Connectorized | 500 | 3000 | 490-510 | 2500-3500 | connectorized | mwc |
D5008001 | 250 | DC - 500 | 1400 | 800 - 2000 | Connectorized | 250 | 1400 | dc-500 | 800-2000 | connectorized | mwc |
D5201G51 | 260 | DC - 520 | 1300 | 1040 - 1560 | Connectorized | 260 | 1300 | dc-520 | 1040-1560 | connectorized | mwc |
D5213502 | 900 | 800 - 1000 | 1950 | 1700 - 2200 | Connectorized | 900 | 1950 | 800-1000 | 1700-2200 | connectorized | mwc |
D5304G01 | 3000 | 2200 - 3800 | 4950 | 4200 - 5700 | Connectorized | 3000 | 4950 | 2200-3800 | 4200-5700 | connectorized | mwc |
D5503G51 | 275 | DC - 550 | 2100 | 699 - 3500 | Connectorized | 275 | 2100 | dc-550 | 699-3500 | connectorized | mwc |
D5506991 | 275 | DC - 550 | 3349 | 699 - 6000 | Connectorized | 275 | 3349 | dc-550 | 699-6000 | connectorized | mwc |
D5718101 | 1270 | 1240 - 1300 | 2350 | 2330 - 2370 | Connectorized | 1270 | 2350 | 1240-1300 | 2330-2370 | connectorized | mwc |
D5718151 | 1270 | 1240 - 1300 | 2350 | 2330 - 2370 | Connectorized | 1270 | 2350 | 1240-1300 | 2330-2370 | connectorized | mwc |
D6113821 | 943 | 925 - 960 | 1857 | 1805 - 1910 | Connectorized | 943 | 1857 | 925-960 | 1805-1910 | connectorized | mwc |
D6113822 | 943 | 925 - 960 | 1857 | 1805 - 1910 | Connectorized | 943 | 1857 | 925-960 | 1805-1910 | connectorized | mwc |
D6113823 | 943 | 925 - 960 | 1840 | 1820 - 1860 | Connectorized | 943 | 1840 | 925-960 | 1820-1860 | connectorized | mwc |
D7047461 | 710 | 704 - 716 | 740 | 734 - 746 | Connectorized | 710 | 740 | 704-716 | 734-746 | connectorized | mwc |
D7337881 | 733 | 728 - 738 | 788 | 783 - 793 | Connectorized | 733 | 788 | 728-738 | 783-793 | connectorized | mwc |
