Frequency Range from 500 Hz to 1 GHz
Butterworth Bandpass Filters offer a monotonic passband and stopband response. Available packages include PCB, radial RF pins, SMT, SMA and BNC connectorized cases. These are available for low frequency, 10-20 kHz RFID applications, RF and microwave applications including ADC and DAC low distortion testing, data acquisition, receivers and transmitters. Specify any center frequency from 500 Hz to 1 GHz.
TTE offers a low THD (low distortion) filter option for this series. Please refer to the Part Number Derivation section below where the “T” option is mentioned.
For an overview of TTE’s low THD filters please click here.
Part Number | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss | VSWR | Power | Package Type |
---|---|---|---|---|---|---|
5 | 0.5 | < -12 | 1.50:1 | PCB | ||
5 | 0.5 | < -12 | 1.50:1 | PCB | ||
20 | 1 | < -12 | 1.50:1 | |||
5 | 1 | < -12 | 1.50:1 | Connectorized | ||
1 | 1 | < -12 | 1.50:1 | |||
1 | 1 | < -12 | 1.50:1 | Connectorized | ||
1 | 1 | < -12 | 1.50:1 | PCB | ||
1 | 1 | < -12 | 1.50:1 | |||
10 | 1 | < -12 | 1.50:1 | Connectorized | ||
25 | 1.25 | < -12 | 1.50:1 | Connectorized | ||
50 | 1.5 | < -12 | 1.50:1 | |||
15 | 1.5 | < -12 | 1.50:1 | Connectorized | ||
15 | 1.5 | < -12 | 1.50:1 | Connectorized | ||
35 | 1.75 | < -12 | 1.50:1 | Connectorized | ||
1.75 | 1.75 | < -12 | 1.50:1 | |||
2.3 | 2.3 | < -12 | 1.50:1 | |||
2.3 | 2.3 | < -12 | 1.50:1 | Connectorized | ||
3 | 3 | < -12 | 1.50:1 | |||
37 | 3.7 | < -12 | 1.50:1 | |||
4 | 4 | < -12 | 1.50:1 | |||
159 | 4 | ≤ 7 | < 1.5:1 | 0.1 | Surface Mount | |
100 | 5 | < -12 | 1.50:1 | Connectorized | ||
5 | 5 | < -12 | 1.50:1 | PCB | ||
5 | 5 | < -12 | 1.50:1 | |||
5 | 5 | < -12 | 1.50:1 | PCB | ||
5 | 5 | < -12 | 1.50:1 | PCB | ||
5.5 | 5.5 | < -12 | 1.50:1 | |||
74 | 7.4 | < -12 | 1.50:1 | |||
7.5 | 7.5 | < -12 | 1.50:1 | |||
7.5 | 7.5 | < -12 | 1.50:1 | |||
80 | 8 | < -12 | 1.50:1 | Connectorized | ||
84 | 8.4 | < -12 | 1.50:1 | |||
84 | 8.4 | < -12 | 1.50:1 | Surface Mount | ||
9 | 9 | < -12 | 1.50:1 | Connectorized | ||
92 | 9.2 | < -12 | 1.50:1 | Connectorized | ||
200 | 10 | < -12 | 1.50:1 | |||
200 | 10 | < -12 | 1.50:1 | Connectorized | ||
70 | 10 | < -12 | 1.50:1 | Connectorized | ||
10 | 10 | < -12 | 1.50:1 | Connectorized | ||
10 | 10 | < -12 | 1.50:1 | PCB | ||
10 | 10 | < -12 | 1.50:1 | Connectorized | ||
10 | 10 | < -12 | 1.50:1 | |||
10 | 10 | < -12 | 1.50:1 | |||
105 | 10.5 | < -12 | 1.50:1 | Connectorized | ||
12.5 | 12.5 | < -12 | 1.50:1 | |||
128 | 12.8 | < -12 | 1.50:1 | Surface Mount | ||
450 | 13.5 | < -12 | 1.50:1 | Connectorized | ||
13.5 | 13.5 | < -12 | 1.50:1 | Connectorized | ||
13.5 | 13.5 | < -12 | 1.50:1 | |||
185 | 14 | < 6 | < 1.3:1 | Surface Mount |
Series Number | Number of Pole Pairs (Elements) | Bandwidth Selection -3dBc |
---|---|---|
KB3 | 3 (6) | 3% to 25% fo |
KB4 | 4 (8) | 3% to 25% fo |
KB5 | 5 (10) | 3% to 25% fo |
KB6 | 6 (12) | 3% to 25% fo |
KB7 | 7 (14) | 3% to 25% fo |
KB8 | 8 (16) | 3% to 25% fo |
KB9 | 9 (18) | 3% to 25% fo |
KB | 6 | *(T) | **(R) | -10.7M | -535K | -50 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.