Frequency Range from 500 Hz to 1 GHz
Butterworth Bandpass Filters offer a monotonic passband and stopband response. Available packages include PCB, radial RF pins, SMT, SMA and BNC connectorized cases. These are available for low frequency, 10-20 kHz RFID applications, RF and microwave applications including ADC and DAC low distortion testing, data acquisition, receivers and transmitters. Specify any center frequency from 500 Hz to 1 GHz.
TTE offers a low THD (low distortion) filter option for this series. Please refer to the Part Number Derivation section below where the “T” option is mentioned.
For an overview of TTE’s low THD filters please click here.
Part Number | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss | VSWR | Power | Package Type |
---|---|---|---|---|---|---|
0.001 | 0.00005 | < -12 | 1.50:1 | |||
0.001 | 0.0002 | < -12 | 1.50:1 | |||
0.02 | 0.0002 | < -12 | 1.50:1 | |||
0.002 | 0.0002 | < -12 | 1.50:1 | |||
0.002 | 0.0004 | < -12 | 1.50:1 | |||
0.01 | 0.0005 | < -12 | 1.50:1 | |||
0.02 | 0.001 | < -12 | 1.50:1 | |||
0.1 | 0.003 | < -12 | 1.50:1 | PCB | ||
0.05 | 0.005 | < -12 | 1.50:1 | Connectorized | ||
0.1 | 0.005 | < -12 | 1.50:1 | |||
0.1 | 0.01 | < -12 | 1.50:1 | PCB | ||
0.1 | 0.01 | < -12 | 1.50:1 | PCB | ||
0.1 | 0.01 | < -12 | 1.50:1 | |||
0.2 | 0.01 | < -12 | 1.50:1 | |||
0.25 | 0.0125 | < -12 | 1.50:1 | Connectorized | ||
0.1 | 0.015 | < -12 | 1.50:1 | |||
0.3 | 0.015 | < -12 | 1.50:1 | Connectorized | ||
0.35 | 0.0175 | < -12 | 1.50:1 | Connectorized | ||
0.4 | 0.02 | < -12 | 1.50:1 | Connectorized | ||
0.5 | 0.025 | < -12 | 1.50:1 | Connectorized | ||
0.25 | 0.025 | < -12 | 1.50:1 | PCB | ||
0.456 | 0.02736 | < -12 | 1.50:1 | Connectorized | ||
0.5 | 0.0275 | < -12 | 1.50:1 | Connectorized | ||
0.455 | 0.03 | < -12 | 1.50:1 | Connectorized | ||
0.5 | 0.03 | < -12 | 1.50:1 | PCB | ||
0.5 | 0.03 | < -12 | 1.50:1 | PCB | ||
0.5 | 0.03 | < -12 | 1.50:1 | PCB | ||
0.6 | 0.03 | < -12 | 1.50:1 | Connectorized | ||
0.25 | 0.0375 | < -12 | 1.50:1 | |||
0.4 | 0.04 | < -12 | 1.50:1 | |||
0.303 | 0.044 | < -12 | 1.50:1 | Connectorized | ||
0.5 | 0.05 | < -12 | 1.50:1 | PCB | ||
0.5 | 0.05 | < -12 | 1.50:1 | Connectorized | ||
0.5 | 0.05 | < -12 | 1.50:1 | PCB | ||
1 | 0.05 | < -12 | 1.50:1 | |||
1.095 | 0.0547 | < -12 | 1.50:1 | Connectorized | ||
0.5 | 0.075 | < -12 | 1.50:1 | |||
1 | 0.1 | < -12 | 1.50:1 | PCB | ||
1 | 0.1 | < -12 | 1.50:1 | PCB | ||
0.5 | 0.1 | < -12 | 1.50:1 | Connectorized | ||
2.55 | 0.1275 | < -12 | 1.50:1 | Connectorized | ||
1 | 0.15 | < -12 | 1.50:1 | PCB | ||
3.58 | 0.215 | < -12 | 1.50:1 | PCB | ||
4.38 | 0.219 | < -12 | 1.50:1 | Connectorized | ||
0.5 | 0.25 | < -12 | 1.50:1 | PCB | ||
0.5 | 0.25 | < -12 | 1.50:1 | PCB | ||
6.17 | 0.38 | < -12 | 1.50:1 | Connectorized | ||
8.76 | 0.438 | < -12 | 1.50:1 | Connectorized | ||
5 | 0.5 | < -12 | 1.50:1 | PCB | ||
5 | 0.5 | < -12 | 1.50:1 | PCB |
Series Number | Number of Pole Pairs (Elements) | Bandwidth Selection -3dBc |
---|---|---|
KB3 | 3 (6) | 3% to 25% fo |
KB4 | 4 (8) | 3% to 25% fo |
KB5 | 5 (10) | 3% to 25% fo |
KB6 | 6 (12) | 3% to 25% fo |
KB7 | 7 (14) | 3% to 25% fo |
KB8 | 8 (16) | 3% to 25% fo |
KB9 | 9 (18) | 3% to 25% fo |
KB | 6 | *(T) | **(R) | -10.7M | -535K | -50 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
For assistance please call 1-716-532-2234 or email us at tte@tte.com
All TTE products are Made in the USA. Most are delivered within 2-3 weeks. Expedited lead times of 3-5 days are available on many products.
TTE offers you several ways to obtain a filter specification quote. The easiest way is to use TTE’s Speed Quote below and submit it directly to TTE.