Case Selection Guide
Bandpass
1kHz to 9.99kHz
Connect Via | K*3 | K*4 | K*5 | K*6 | K*7 | K*8 | K*9 |
---|---|---|---|---|---|---|---|
PCB Pins | 16 | 20 | 20 | 20 | |||
SMA Female | 720A | 720A | 720A | 720A | |||
BNC Female | 720B | 720B | 720B | 720B |
10kHz to 49.99kHz
Connect Via | K*3 | K*4 | K*5 | K*6 | K*7 | K*8 | K*9 |
---|---|---|---|---|---|---|---|
PCB Pins | 1335 | 1335 | 20 | 20 | 20 | 20 | 20 |
SMA Female | 69A |
69A | 720A | 720A | 720A | 720A | 720A |
BNC Female | 69B | 69B | 720B | 720B | 720B | 720B | 720B |
50kHz to 299kHz
Connect Via | K*3 | K*4 | K*5 | K*6 | K*7 | K*8 | K*9 |
---|---|---|---|---|---|---|---|
PCB Pins | 1335 | 1335 | 1405 | 1405 | 20 | 20 | 20 |
SMA Female | 69A | 69A | 720A | 720A | 720A | 720A | 720A |
BNC Female | 69B | 69B | 720B | 720B | 720B | 720B | 720B |
300kHz to 999kHz
Connect Via | K*3 | K*4 | K*5 | K*6 | K*7 | K*8 | K*9 |
---|---|---|---|---|---|---|---|
PCB Pins | 1245 | 1335 | 1335 | 1405 | 1405 | 22 | 22 |
SMA Female | 65A | 69A | 69A | 720A | 720A | 720A | 720A |
BNC Female | 65B | 69B | 69B | 720B | 720B | 720B | 720B |
20MHz to 99.9MHz
Connect Via | K*3 | K*4 | K*5 | K*6 | K*7 | K*8 | K*9 |
---|---|---|---|---|---|---|---|
PCB Pins | 1664 | 2064 | 2464 | 2864 | 3264 | 3564 | 3564 |
SMT | SM2064 | SM2064 | SM2664 | SM2664 | SM3064 | ||
SMA Female | 65A | 65A | 69A | 69A | 1338A | 720A | 720A |
BNC Female | 65B | 69B | 69B | 69B | 720B | 720B | 720B |
100MHz to 1000MHz
Connect Via | K*3 | K*4 | K*5 | K*6 | K*7 | K*8 | K*9 |
---|---|---|---|---|---|---|---|
PCB Pins | 1664 | 2064 | 2464 | 2864 | 3264 | 3564 | 3564 |
SMA Female | SM2064 | SM2064 | SM2664 | SM2664 | SM3064 | ||
BNC Female | 2065A | 2065A | 385A | 385A | 4065A | 4065A | 4065A |
Highpass
1kHz to 9.99kHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 13 | 13 | 13 | 16 | 20 | 20 |
SMA Female | 69A | 720A | 720A | 720A | 5249A | 5249A |
BNC Female | 69B | 720B | 720B | 720B | 6249B | 5249B |
10kHz to 49.99kHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1335 | 1335 | 1405 | 20 |
SMA Female | 69A | 69A | 69A | 69A | 720A | 720A |
BNC Female | 69B | 69B | 69B | 69B | 720B | 720B |
50kHz to 299kHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1335 | 1335 | 20 | 20 |
SMA Female | 65A | 65A | 69A | 69A | 720A | 720A |
BNC Female | 65B | 65B | 69B | 69B | 720B | 720B |
300kHz to 999kHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1245 | 1335 | 1335 | 1335 |
SMA Female | 65A | 65A | 69A | 69A | 69A | 720A |
BNC Female | 65B | 65B | 69B | 69B | 69B | 720B |
1MHz to 9.9MHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 1064 | 1064 | 1664 | 2064 | 2464 | 2864 |
SMA Female | 1255A | 65A | 65A | 69A | 69A | 69A |
BNC Female | 65B | 65B | 69B | 69B | 69B | 69B |
10MHz to 19.9MHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 1064 | 1064 | 1664 | 2064 | 2464 | 2864 |
SMT | SM1264 | SM1264 | SM1864 | SM2264 | SM2664 | SM3064 |
SMA | 1255A | 65A | 65A | 65A | 69A | 69A |
BNC Female | 65B | 65B | 65B | 69B | 69B | 69B |
20MHz to 99.9MHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 744 | 1144 | 1444 | 1444 | 1644 | 1644 |
SMT | SM964 | SM1264 | SM1664 | SM1664 | SM1864 | SM1864 |
SMA Female | 1054A | 1754A | 1754A | 2054A | 2554A | 2554A |
100MHz to 1000MHz
Connect Via | H*3 | H*5 | H*7 | H*9 | H*11 | H*13 |
---|---|---|---|---|---|---|
PCB Pins | 744 | 744 | 1144 | 1144 | 1344 | 1344 |
SMT | SM964 | SM964 | SM1464 | SM1464 | SM1664 | SM1664 |
SMA Female | 1054A | 1054A | 1254A | 1554A | 1754A | 1754A |
Lowpass
1kHz to 9.99kHz
Connect Via | L*3 | L*5 | L*7 | L*9 | L*11 | L*13 |
---|---|---|---|---|---|---|
PCB Pins | 13 | 13 | 13 | 16 | 20 | 20 |
SMA Female | 69A | 613A | 720A | 720A | 5249A | 5249A |
BNC Female | 69B | 613B | 720B | 720B | 5249B | 5249B |
10kHz to 49.99kHz
Connect Via | L*3 | L*5 | L*7 | L*9 | L*11 | L*13 |
---|---|---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1335 | 1335 | 1405 | 20 |
SMA Female | 69A | 69A | 69A | 69A | 720A | 720A |
BNC Female | 69B | 69B | 69B | 69B | 720B | 720B |
50kHz to 299kHz
Connect Via | L*3 | L*5 | L*7 | L*9 | L*11 | L*13 |
---|---|---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1335 | 1335 | 20 | 20 |
SMA Female | 65A | 65A | 69A | 69A | 720A | 720A |
BNC Female | 65B | 65B | 69B | 69B | 720B | 720B |
300kHz to 999kHz
Connect Via | L*3 | L*5 | L*7 | L*9 | L*11 | L*13 |
---|---|---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1245 | 1335 | 1335 | 1335 |
SMA Female | 65A | 65A | 69A | 69A | 69A | 720A |
BNC Female | 65B | 65B | 69B | 69B | 69B | 720B |
1MHz to 19.9MHz
Connect Via | L*3 | L*5 | L*7 | L*9 | L*11 | L*13 |
---|---|---|---|---|---|---|
PCB Pins | 1064 | 1064 | 1664 | 2064 | 2464 | 2864 |
SMA Female | 1255A | 65A | 65A | 65A | 69A | 69A |
BNC Female | 65B | 65B | 69B | 69B | 69B | 69B |
20MHz to 99.9MHz
Connect Via | L*3 | L*5 | L*7 | L*9 | L*11 | L*13 |
---|---|---|---|---|---|---|
PCB Pins | 744 | 1144 | 1444 | 1444 | 1644 | 1644 |
SMT | SM944 | SM1344 | SM1644 | SM1644 | SM1844 | SM1844 |
SMA Female | 1055A | 1755A | 1755A | 2055A | 2555A | 2555A |
100MHz to 3000MHz
Connect Via | L*3 | L*5 | L*7 | L*9 | L*11 | L*13 |
---|---|---|---|---|---|---|
PCB Pins | 744 | 744 | 1144 | 1144 | 1344 | 1344 |
SMT | SM944 | SM944 | SM1344 | SM1364 | SM1544 | SM1544 |
SMA Female | 1055A | 1055A | 1255A | 1555A | 1755A | 1755A |
NOTCH
1kHz to 9.99kHz
Connect Via | R*3 | R*4 | R*5 | R*6 |
---|---|---|---|---|
PCB Pins | 16 | 20 | 20 | 20 |
SMA Female | 720A | 720A | 720A | 720A |
BNC Female | 720B | 720B | 720B | 720B |
10kHz to 49.99kHz
Connect Via | R*3 | R*4 | R*5 | R*6 |
---|---|---|---|---|
PCB Pins | 1335 | 1335 | 20 | 20 |
SMA Female | 69A | 69A | 720A | 720A |
BNC Female | 69B | 69B | 720B | 720B |
50kHz to 299kHz
Connect Via | R*3 | R*4 | R*5 | R*6 |
---|---|---|---|---|
PCB Pins | 1245 | 1335 | 1405 | 1405 |
SMA Female | 69A | 69A | 720A | 720A |
BNC Female | 69B | 69B | 720B | 720B |
300kHz to 999kHz
Connect Via | R*3 | R*4 | R*5 | R*6 |
---|---|---|---|---|
PCB Pins | 1245 | 1335 | 1335 | 1405 |
SMA Female | 65A | 69A | 69A | 720A |
BNC Female | 65B | 69B | 69B | 720B |
1MHz to 9.9MHz
Connect Via | R*3 | R*4 | R*5 | R*6 |
---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1335 | 1335 |
SMA Female | 65A | 69A | 69A | 69A |
BNC Female | 65B | 69B | 69B | 69B |
10MHz to 19.9MHz
Connect Via | R*3 | R*4 | R*5 | R*6 |
---|---|---|---|---|
PCB Pins | 1245 | 1245 | 1335 | 1335 |
SMT | SM2064 | SM2064 | SM2664 | SM3064 |
SMA Female | 65A | 69A | 69A | 69A |
BNC Female | 65B | 69B | 69B | 69B |
20MHz to 200MHz
Connect Via | R*3 | R*4 | R*5 | R*6 |
---|---|---|---|---|
PCB Pins | 1664 | 2064 | 2464 | 2864 |
SMT | SM2064 | SM2064 | SM2664 | SM2664 |
SMA Female | 65A | 65A | 69A | 69A |