Case Dimensions
TTE’s Case Drawings are available as PDF downloads. Use these PDFs to access dimensional information for TTE’s cases. Case styles include SMA & BNC connectorized cases, PCB cases with RF radial pins, and SMT cases. The PDFs are provided by case type (links to the 3 types are listed below) and for each individual case number (in the expandable table below).
BIAS TEE CASES
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Case No. | A | B | C | T | D | S | Terminal Dia. |
---|---|---|---|---|---|---|---|
BTHC-4G | |||||||
BTHC-6G | |||||||
BTHF-27G | |||||||
BTHF-40G | |||||||
BTS-5G | |||||||
BTS-11G | |||||||
BTS-18G |
PCB Case Drawings
Case No. | A | B | C | T | D | S | Terminal Dia. | Type |
---|---|---|---|---|---|---|---|---|
10 | 1.27 (32.26) | 1.27 (32.26) | 0.50 (12.70) | 0.60 (15.24) | 0.90 (22.86) | 0.90 (22.86) | 0.040 (1.02) | A |
11 | 1.88 (47.75) | 1.44 (36.58) | 0.50 (12.70) | 1.00 (25.40) | 1.50 (38.10) | 1.00 (25.40) | 0.040 (1.02) | A |
12 | 2.00 (50.80) | 2.00 (50.80) | 0.50 (12.70) | 1.00 (25.40) | 1.50 (38.10) | 1.50 (38.10) | 0.040 (1.02) | A |
13 | 2.00 (50.80) | 2.00 (50.80) | 0.75 (19.05) | 1.00 (25.40) | 1.50 (38.10) | 1.50 (38.10) | 0.040 (1.02) | A |
14 | 2.00 (50.80) | 2.00 (50.80) | 1.00 (25.40) | 1.00 (25.40) | 1.50 (38.10) | 1.50 (38.10) | 0.040 (1.02) | A |
15 | 2.96 (75.18) | 1.93 (49.02) | 0.500 (12.70) | 2.00 (50.80) | 2.40 (60.96) | 1.40 (35.56) | 0.040 (1.016) | A |
16 | 2.96 (75.18) | 1.93 (49.02) | 0.75 (19.05) | 2.00 (50.80) | 2.40 (60.96) | 1.40 (35.56) | 0.040 (1.016) | A |
17 | 2.96 (75.18) | 1.93 (49.02) | 1.25 (31.75) | 2.00 (50.80) | 2.40 (60.96) | 1.40 (35.56) | 0.040 (1.016) | A |
20 | 5.03 (127.76) | 1.42 (36.07) | 0.75 (19.05) | 3.00 (76.20) | 4.00 (101.60) | 1.00 (25.40) | 0.040 (1.016) | A |
22 | 5.03 (127.76) | 1.42 (36.07) | 0.50 (12.70) | 3.00 (76.20) | 4.00 (101.60) | 1.00 (25.40) | 0.040 (1.016) | A |
230 | 0.750 (19.05) | 0.750 (19.05) | 0.50 (12.70) | 0.30 (7.62) | 0.025 (0.635) | ** | ||
744 | 0.70 | 0.380 (9.53) | 0.380 (9.53) | – | 0.260 (6.48) | 0.020 (0.51) | B | |
944 | 0.90 | 0.380 (9.53) | 0.380 (9.53) | – | 0.260 (6.48) | 0.020 (0.51) | B | |
0864 | 0.80 (20.00) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
1064 | 1.00 (25.40) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
1144 | 1.10 | 0.380 (9.53) | 0.380 (9.53) | – | 0.260 (6.48) | 0.020 (0.51) | B | |
1245* | 2.40 (60.96) | 1.00 (25.40) | 0.50 (12.70) | 1.40 (35.56) | 2.00 (50.80) | 0.60 (15.24) | 0.040 (1.016) | A |
1264 | 1.20 (30.48) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
1334 | 3.33 (84.58) | 1.00 (25.40) | 0.40 (10.16) | 2.50 (63.50) | 2.90 (73.66) | 0.60 (15.24) | 0.040 (1.016) | A |
1335 | 3.33 (84.58) | 1.00 (25.40) | 0.50 (12.70) | 2.50 (63.50) | 2.90 (73.66) | 0.60 (15.24) | 0.040 (1.016) | A |
1344 | 1.30 | 0.380 (9.53) | 0.380 (9.53) | – | 0.260 (6.48) | 0.020 (0.51) | B | |
1405 | 4.00 (101.60) | 1.00 (25.40) | 0.50 (12.70) | 3.20 (81.28) | 3.60 (91.44) | 0.60 (15.24) | 0.040 (1.016) | A |
1444 | 1.40 | 0.380 (9.53) | 0.380 (9.53) | – | 0.260 (6.48) | 0.020 (0.51) | B | |
1644 | 1.60 (40.60) | 0.380 (9.53) | 0.380 (9.53) | – | 0.260 (6.48) | 0.020 (0.51) | B | |
1664 | 1.60 (40.60) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
2064 | 2.00 (50.80) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
2464 | 2.40 (60.96) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
2864 | 2.80 (71.12) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
3264 | 3.20 (81.28) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
3564 | 3.50 (88.90) | 0.600 (15.24) | 0.40 (10.16) | – | 0.30 (7.62) | 0.020 (0.51) | B | |
4084 | 0.75 (19.05) | 0.375 (9.525) | 0.375 (9.525) | |||||
4104 | 1.00 (25.4) | 0.375 (9.525) | 0.375 (9.525) | |||||
4154 | 1.50 (38.1) | 0.375 (9.525) | 0.375 (9.525) | |||||
4184 | 1.75 (44.45) | 0.375 (9.525) | 0.375 (9.525) | |||||
4204 | 2.00 (50.8) | 0.375 (9.525) | 0.375 (9.525) | |||||
5084 | 0.75 (19.05) | 0.50 (12.70) | 0.40 (10.16) | |||||
5104 | 1.00 (25.4) | 0.50 (12.70) | 0.40 (10.16) | |||||
5154 | 1.50 (38.1) | 0.50 (12.70) | 0.40 (10.16) | |||||
5184 | 1.75 (44.45) | 0.50 (12.70) | 0.40 (10.16) | |||||
5204 | 2.00 (50.8) | 0.50 (12.70) | 0.40 (10.16) | |||||
6124 | 1.20 (30.48) | 0.610 (15.49) | 0.40 (10.16) | 0.60 (15.24) | 0.80 (20.26) | 0.20 (5.08) | 0.030 (0.76) | A |
8714 | 1.38 (34.93) | 0.690 (17.48) | 0.50 (12.70) | 1.0 (25.40) | 1.0 (25.40) | 0.30 (7.62) | 0.030 (0.76) | A |
* Case 1245 DOES NOT HAVE AN ISOLATED CASE AS AN OPTION. WHEN USING THIS CASE THE FILTER COMMON AND CASE ARE ONE CONNECTION.
** Custom Case Design
† At frequencies above 250 kHz or when the filter impedance is less than 300Ω’s, the case and common terminals are internally connected and marked “COM-CASE”.
Terminal Marking: Only the input terminal is marked as the reference terminal.
Cases are of cold rolled steel, aluminum and in some instances brass. The dimensional tolerances are ±0.01″ typically. All dimensions are referenced from the center line.
Filters should be mounted clear of power transformers and other strong magnetic fields. Filters require external resistive terminations.
SMA Connectorized Cases
Case No. | A | B | C | T | S | X | SMA† |
---|---|---|---|---|---|---|---|
2A | 1.20 (30.48) | 0.63 (16.00) | 0.40 (10.16) | 1.32 (33.53) | 0.52 (13.21) | 1-72 6 threads deep | Jack/Jack |
3A | 2.10 (53.34) | 0.63 (16.00) | 0.40 (10.16) | 1.88 (47.75) | 0.52 (13.21) | 1-72 6 threads deep | Jack/Jack |
65A | 2.00 (50.80) | 1.00 (25.40) | 0.50 (12.70) | 1.80 (45.72) | 0.80 (20.32) | 2-56 6 threads deep | Jack/Jack |
69A | 3.00 (76.20) | 1.00 (25.40) | 0.75 (19.05) | 2.80 (71.12) | 0.80 (20.32) | 2-56 6 threads deep | Jack/Jack |
385A | 3.00 (76.20) | 0.750 (19.05) | 0.50 (12.70) | – | 2-56 6 threads deep | Jack/Jack | |
613A | 2.00 (50.80) | 2.00 (50.80) | 0.75 (19.05) | – | |||
720A | 5.03 (127.76) | 1.42 (36.07) | 0.75 (19.05) | 4.00 (101.60) | 1.00 (25.40) | 6-32 8 threads deep | Jack/Jack |
1054A | 1.00 (25.4) | 0.50 (12.70) | 0.40 (10.16) | 0-80 | |||
1065A | 1.00 (25.4) | 0.60 (15.24) | 0.50 (12.70) | 1-72 | |||
1254A | 1.20 (30.48) | 0.50 (12.70) | 0.40 (10.16) | 0-80 | |||
1265A | 1.20 (30.48) | 0.60 (15.24) | 0.50 (12.70) | 1-72 | |||
1338A | 3.75 (95.25) | 1.0 (25.40) | 0.75 (19.05) | 2-56 6 threads deep | |||
1554A | 1.50 (38.1) | 0.50 (12.70) | 0.40 (10.16) | 1-72 | |||
1565A | 1.50 (38.1) | 0.60 (15.24) | 0.50 (12.70) | 1-72 | |||
1754A | 1.70 | 0.50 (12.70) | 0.40 (10.16) | 1-72 | |||
1765A | 1.70 | 0.60 (15.24) | 0.50 (12.70) | 1-72 | |||
2054A | 2.00 (50.80) | 0.50 (12.70) | 0.40 (10.16) | 1-72 | |||
2065A | 2.00 (50.80) | 0.60 (15.24) | 0.50 (12.70) | 1-72 | |||
2554A | 2.50 | 0.50 (12.70) | 0.40 (10.16) | 1-72 | |||
3065A | 3.00 | 0.60 (15.24) | 0.50 (12.70) | 1-72 | |||
4065A | 4.00 | 0.60 (15.24) | 0.50 (12.70) | 1-72 | |||
5294A |
Terminal Marking: The input terminal is marked as the reference terminal if the input and output are different impedances.
Cases are of cold rolled steel, aluminum and in some instances brass. The dimensional tolerances are ±0.01″ typically. All dimensions are referenced from the center line.
Filters should be mounted clear of power transformers and other strong magnetic fields. Filters require external resistive terminations.
BNC Connectorized Cases
Case No. | A | B | C | T | S | X | BNC† |
---|---|---|---|---|---|---|---|
65B | 2.00 (50.80) | 1.00 (25.40) | 0.75 (19.05) | 1.80 (45.72) | 0.80 (20.32) | 2.56 6 threads deep | Jack/Jack |
69B | 3.00 (76.20) | 1.00 (25.40) | 0.75 (19.05) | 2.80 (71.12) | 0.80 (20.32) | 2-56 6 threads deep | Jack/Jack |
320B | 5.03 (127.76) | 1.42 (36.07) | 0.75 (19.05) | – | 6-32 | ||
720B | 5.03 (127.76) | 1.42 (36.97) | 0.75 (19.05) | 4.00 (101.60) | 1.00 (25.40) | 6-32 8 threads deep | Jack/Jack |
5294B | 2.00 (50.80) | 0.83 (20.96) | – | 1.50 (38.08) |
Terminal Marking: The input terminal is marked as the reference terminal if the input and output are different impedances.
Cases are of cold rolled steel, aluminum and in some instances brass. The dimensional tolerances are ±0.01″ typically. All dimensions are referenced from the center line.
Filters should be mounted clear of power transformers and other strong magnetic fields. Filters require external resistive terminations.
Type-N Connectorized Cases
Case No. | A | B | C | T | S |
---|---|---|---|---|---|
65N | |||||
69N | |||||
720N | 5.03 (127.76) | 1.42 (36.07) | 0.75 (19.05) | – | 1.0 (25.40) |
5294N |
Terminal Marking: The input terminal is marked as the reference terminal if the input and output are different impedances.
Cases are of cold rolled steel, aluminum and in some instances brass. The dimensional tolerances are ±0.01″ typically. All dimensions are referenced from the center line.
Filters should be mounted clear of power transformers and other strong magnetic fields. Filters require external resistive terminations.
SMT Cases
Case No. | A | B | C | Terminal Dia. | Type |
---|---|---|---|---|---|
SM55 | B | ||||
SM095 | B | ||||
SM154 | A | ||||
SM156 | B | ||||
SM204 | 1.70 (44.45) | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM205 | B | ||||
SM0964 | 0.70 () | 0.60 (15.24) | 0.38 (9.53) | 0.020 (0.38) | A |
SM1144 | 0.90 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM1264 | 1.00 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM1464 | 1.20 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM1544 | 1.30 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM1664 | 1.40 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM1744 | 1.50 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM1844 | 1.60 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM1864 | 1.60 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM2044 | 1.80 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM2064 | 1.80 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM2644 | 2.40 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM3044 | 2.80 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM3064 | 2.80 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM3264 | 3.00 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM3444 | 3.20 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |
SM3464 | 3.20 () | 0.60 (15.24) | 0.38 (9.65) | 0.020 (0.38) | A |
SM3844 | 3.60 () | 0.38 (9.65) | 0.38 (9.65) | 0.015 (0.38) | A |